Angelo State

Season Statistics

 

Overall Statistics

 

• Record: 37-21 • Home: 13-11 • Away: 20-8 • Neutral: 4-2 • LSC: 17-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Christian Summers   .339  53-52  186  48  63  19  7  2  32  102  .548  33  6  58  0  .447  3  0  17-22  77  149  18  .926 
Andrew LaCombe   .333  58-58  195  43  65  15  1  3  46  91  .467  21  10  24  1  .417  4  1  5-13  296  37  4  .988 
Lee Neumann   .332  57-57  214  51  71  12  7  6  46  115  .537  22  7  39  0  .407  3  0  22-29  43  0  1  .977 
Reggie Rodriguez   .323  53-53  192  26  62  15  3  3  32  92  .479  9  11  42  1  .383  2  1  5-11  80  4  3  .966 
Ryan Greer   .313  58-58  217  36  68  10  4  2  24  92  .424  17  13  35  1  .390  4  4  23-33  104  6  0  1.000 
Tyler Coughenour   .299  56-54  194  39  58  9  3  1  24  76  .392  14  13  40  1  .381  2  9  25-28  96  155  17  .937 
Quaid McKinnon   .295  58-58  210  43  62  13  1  4  35  89  .424  40  4  47  1  .411  4  0  15-16  520  36  6  .989 
David Goggin   .279  48-40  136  21  38  3  0  0  20  41  .301  22  4  34  0  .395  0  2  2-4  105  10  1  .991 
----------
Michael Lange   .286  4-3  7  2  2  0  0  0  3  2  .286  0  1  0  0  .375  0  0  1-1  9  17  3  .897 
Hunter Choate   .271  41-37  129  13  35  5  0  0  21  40  .310  2  6  28  0  .312  1  4  2-2  14  80  14  .870 
Tanner Kalina   .258  32-16  62  14  16  3  0  0  9  19  .306  8  1  14  0  .347  1  0  4-6  27  24  5  .911 
Nate Alter   .250  5-0  4  0  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0  5  0  1  .833 
Luke Solomon   .218  21-17  55  9  12  3  0  0  9  15  .273  8  7  10  0  .380  1  0  3-4  16  0  0  1.000 
Brett David   .155  28-18  58  8  9  2  0  1  5  14  .241  6  1  21  0  .242  1  2  3-4  10  36  8  .852 
Eric Gilstrap   .000  3-1  3  2  0  0  0  0  0  0  .000  1  1  1  0  .400  0  0  0-0  4  0  0  1.000 
Brent Rasberry   .000  8-0  2  2  0  0  0  0  0  0  .000  0  1  2  0  .333  0  0  1-2  0  0  0  .000 
Bryce Zak   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  2  .800 
Totals   .301  58-58  1865  357  562  109  26  22  306  789  .423  203  86  397  5  .390  26  23  128-175  1434  637  94  .957 
Opponents   .283  58-58  1834  301  519  87  9  27  255  705  .384  196  53  354  29  .365  19  56  46-67  1416  587  83  .960 

LOB - Team (430), Opp (425). DPs turned - Team (64), Opp (24). CI - Team (2), A. LaCombe 1, N. Alter 1. IBB - Team (2), C. Summers 2, Opp (4). Picked off - Q. McKinnon 4, R. Greer 4, L. Neumann 2, Coughenour 2, R. Rodriguez 1, D. Goggin 1, C. Summers 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Mike Weatherly   2.52  8-3  17-14  1  0/3  0  82.0  80  35  23  27  63  11  1  3  305  .262  4  11  0  1  8 
Jake Feckley   2.56  10-5  19-11  4  1/1  3  81.0  82  33  23  20  64  16  0  1  303  .271  6  8  1  4  11 
Michael Lange   5.96  4-4  17-12  1  0/0  0  71.0  93  54  47  20  48  11  2  7  288  .323  4  5  0  2  8 
----------
Eric Gilstrap   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  0  0  0  0  0  2  .500  1  0  0  1  0 
Travis Stavinoha   2.38  0-0  14-1  0  0/1  1  11.1  10  8  3  12  6  0  0  1  40  .250  2  1  0  1  2 
Jake Albert   3.63  4-5  18-5  0  0/1  0  57.0  54  26  23  17  32  12  0  3  210  .257  1  7  0  2  10 
Graylon Brown   4.05  2-0  19-1  0  0/1  1  33.1  28  19  15  17  26  3  2  3  124  .226  5  3  1  1  2 
Jaime MacLean   4.76  0-0  8-0  0  0/0  0  5.2  2  9  3  11  5  0  0  0  20  .100  5  0  0  0  1 
Bryce Zak   4.93  5-1  16-8  0  0/2  0  45.2  50  32  25  25  38  7  1  0  174  .287  2  1  2  4  4 
Austin Church   4.97  0-1  17-0  0  0/2  2  12.2  13  9  7  7  12  4  0  1  49  .265  0  1  0  0  1 
Mason Leavitt   5.66  0-0  16-0  0  0/2  0  20.2  22  18  13  14  19  6  1  2  83  .265  4  4  0  1  2 
James Conlee   5.87  0-1  21-1  0  0/0  0  23.0  30  18  15  16  16  4  1  0  88  .341  4  4  0  0  3 
Bryant Rutledge   9.00  4-1  20-5  0  0/0  3  32.0  50  36  32  8  23  12  1  5  138  .362  4  7  0  2  4 
Trevor Hahn   18.00  0-0  2-0  0  0/0  0  2.0  4  4  4  2  2  1  0  1  10  .400  1  1  0  0  0 
Totals   4.39  37-21  58-58  6  5/4  10  478.0  519  301  233  196  354  87  9  27  1834  .283  43  53  4  19  56 
Opponents   5.57  21-37  58-58  9  3/2  7  472.0  562  357  292  203  397  109  26  22  1865  .301  52  86  10  26  23 

PB - Team (17), A. LaCombe 6, D. Goggin 6, N. Alter 5, Opp (25). Pickoffs - Team (15), M. Weatherly 3, J. Feckley 2, B. Rutledge 2, A. LaCombe 2, M. Lange 2, J. Conlee 1, T. Stavinoha 1, B. Zak 1, J. Albert 1, Opp (14). SBA/ATT - A. LaCombe (37-52), D. Goggin (9-12), M. Lange (11-12), B. Zak (8-11), J. Feckley (4-9), G. Brown (5-7), J. Conlee (3-7), M. Weatherly (3-7), M. Leavitt (4-5), J. Albert (4-4), B. Rutledge (3-4), J. MacLean (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ryan Greer   110  104  6  0  1.000  0  0  0  ---  0  0 
Luke Solomon   16  16  0  0  1.000  4  0  0  ---  0  0 
Graylon Brown   9  2  7  0  1.000  0  5  2  .714  0  0 
Eric Gilstrap   4  4  0  0  1.000  0  0  0  ---  0  0 
Mason Leavitt   3  2  1  0  1.000  0  4  1  .800  0  0 
Austin Church   2  1  1  0  1.000  0  0  0  ---  0  0 
Jaime MacLean   1  0  1  0  1.000  0  1  0  1.000  0  0 
Trevor Hahn   1  0  1  0  1.000  0  0  0  ---  0  0 
David Goggin   116  105  10  1  .991  0  9  3  .750  6  0 
Quaid McKinnon   562  520  36  6  .989  59  0  0  ---  0  0 
Andrew LaCombe   337  296  37  4  .988  2  37  15  .712  6  1 
Lee Neumann   44  43  0  1  .977  0  0  0  ---  0  0 
Reggie Rodriguez   87  80  4  3  .966  1  0  0  ---  0  0 
Jake Feckley   28  7  20  1  .964  1  4  5  .444  0  0 
Tyler Coughenour   268  96  155  17  .937  43  0  0  ---  0  0 
Christian Summers   244  77  149  18  .926  37  0  0  ---  0  0 
Tanner Kalina   56  27  24  5  .911  6  0  0  ---  0  0 
Jake Albert   11  1  9  1  .909  1  4  0  1.000  0  0 
Mike Weatherly   32  9  20  3  .906  1  3  4  .429  0  0 
Michael Lange   29  9  17  3  .897  0  11  1  .917  0  0 
James Conlee   9  2  6  1  .889  1  3  4  .429  0  0 
Hunter Choate   108  14  80  14  .870  9  0  0  ---  0  0 
Brett David   54  10  36  8  .852  5  0  0  ---  0  0 
Bryant Rutledge   12  2  8  2  .833  0  3  1  .750  0  0 
Nate Alter   6  5  0  1  .833  0  0  0  ---  5  1 
Bryce Zak   10  1  7  2  .800  0  8  3  .727  0  0 
Travis Stavinoha   6  1  2  3  .500  0  0  0  ---  0  0 
Brent Rasberry   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2165  1434  637  94  .957  64  46  21  .687  17  2 
Opponents   2086  1416  587  83  .960  24  128  47  .731  25  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Angelo State   48  32  50  37  38  50  54  28  18  2  357 
Opponents  30  30  45  49  28  37  34  22  22  4  301 

Win-Loss record when ... 
Overall   37-21 
Conference   17-11 
Non-Conference   20-10 
Home games   13-11 
Away games   20-8 
Neutral site   4-2 
Day games   30-14 
Night games   7-7 
vs Left starter   7-5 
vs Right starter   30-16 
1-Run games   8-9 
2-Run games   8-2 
5+Run games   9-8 
Extra innings   2-2 
Shutouts   5-3 
 
Scoring 0-2 runs   3-7 
... 3-5 runs   11-7 
... 6-9 runs   17-6 
... 10+ runs   6-1 
 
Opponent 0-2 runs   16-0 
... 3-5 runs   13-8 
... 6-9 runs   8-5 
... 10+ runs   0-8 
 
Scored in 1st inning   16-9 
Opp. scored in 1st   6-7 
Scores first   26-9 
Opp. scores first   11-12 
    
After 6 leading   26-3 
... trailing   6-15 
... tied   5-3 
After 7 leading   18-3 
... trailing   3-10 
... tied   1-1 
After 8 leading   21-1 
... trailing   1-11 
... tied   0-1 
 
Hit 0 home runs   25-15 
... 1 home run   9-6 
... 2+ home runs   3-0 
 
Opponent 0 home runs   31-9 
... 1 home run   5-8 
... 2+ HRs   1-4 
 
Made 0 errors   15-2 
... 1 error   11-5 
... 2+ errors   11-14 
 
Opp. made 0 errors   8-9 
... 1 error   11-5 
... 2+ errors   18-7 
 
Out-hit opponent   31-2 
Out-hit by opponent   5-18 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  1-1  2-3  2-2  7-4  2-1  4-1  6-3  1-1  6-1  6-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  6-0  5-0  7-2  3-1  3-5  2-1  3-2  2-2  1-0  0-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  14-6  17-6  16-6  17-6  24-3  26-3  18-3  21-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-5  7-9  5-12  8-13  6-15  6-15  3-10  1-11 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  20-10  13-6  16-3  12-2  7-3  5-3  1-1  0-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  9615  24  400 
AWAY  8982  33  272 
TOTAL  18597  57  326 

 

Conference statistics

 

• Record: 17-11 • Home: 5-7 • Away: 12-4 • LSC: 17-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
David Goggin   .351  26-25  77  13  27  3  0  0  12  30  .390  12  3  18  0  .457  0  2  0-2  68  5  1  .986 
Christian Summers   .337  28-28  98  23  33  5  3  0  8  44  .449  18  1  28  0  .441  1  0  8-10  34  83  14  .893 
Andrew LaCombe   .337  28-28  98  22  33  5  1  2  21  46  .469  9  3  9  1  .405  1  1  2-5  128  17  4  .973 
Lee Neumann   .330  28-28  100  23  33  3  4  5  22  59  .590  14  3  18  0  .427  0  0  12-16  8  0  1  .889 
Tyler Coughenour   .308  28-26  91  23  28  4  2  1  13  39  .429  5  6  15  0  .375  2  7  10-13  54  63  10  .921 
Hunter Choate   .307  23-22  75  8  23  5  0  0  12  28  .373  0  3  19  0  .329  1  1  1-1  7  48  9  .859 
Quaid McKinnon   .277  28-28  94  14  26  5  0  2  10  37  .394  18  2  27  1  .397  2  0  6-7  236  11  4  .984 
Ryan Greer   .273  28-28  99  16  27  3  2  2  13  40  .404  10  7  18  0  .379  0  3  12-15  46  2  0  1.000 
Reggie Rodriguez   .273  24-24  77  10  21  6  1  0  15  29  .377  4  8  19  0  .367  1  0  3-8  39  2  2  .953 
----------
Tanner Kalina   .333  12-5  15  3  5  1  0  0  4  6  .400  2  1  2  0  .444  0  0  1-2  9  0  1  .900 
Luke Solomon   .133  6-4  15  1  2  1  0  0  4  3  .200  1  1  4  0  .235  0  0  0-0  14  0  0  1.000 
Brett David   .118  12-5  17  2  2  0  0  1  3  5  .294  3  0  8  0  .250  0  1  0-0  3  9  2  .857 
Michael Lange   .000  2-1  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  2  12  1  .933 
Nate Alter   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
Bryce Zak   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  2  .000 
Brent Rasberry   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Totals   .302  28-28  862  159  260  41  13  13  137  366  .425  96  38  186  2  .392  8  15  57-81  661  289  59  .942 
Opponents   .280  28-28  857  148  240  35  8  10  116  321  .375  90  26  168  8  .363  9  30  23-35  659  262  34  .964 

LOB - Team (201), Opp (204). DPs turned - Team (25), Opp (12). CI - Team (1), A. LaCombe 1. IBB - Team (2), C. Summers 2. Picked off - Q. McKinnon 3, R. Greer 2, Coughenour 1, L. Neumann 1, C. Summers 1.


(LSC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jake Feckley   1.53  6-1  7-7  4  1/0  0  47.0  39  15  8  9  36  9  0  0  170  .229  2  5  1  2  6 
Mike Weatherly   3.41  3-1  8-7  1  0/0  0  37.0  43  24  14  13  31  6  1  2  145  .297  2  5  0  1  5 
Jake Albert   3.46  3-3  9-4  0  0/0  0  39.0  34  16  15  11  23  8  0  2  144  .236  1  5  0  2  5 
Michael Lange   6.03  1-3  8-6  0  0/0  0  31.1  46  28  21  11  25  5  2  2  131  .351  3  3  0  1  5 
----------
Trevor Hahn   0.00  0-0  1-0  0  0/0  0  0.2  1  0  0  0  1  0  0  0  3  .333  1  0  0  0  0 
Graylon Brown   2.08  1-0  10-0  0  0/0  1  17.1  16  6  4  9  15  2  2  0  66  .242  2  1  0  1  0 
Travis Stavinoha   2.45  0-0  5-1  0  0/0  0  3.2  3  4  1  7  1  0  0  0  14  .214  1  1  0  0  1 
Mason Leavitt   2.84  0-0  6-0  0  0/0  0  6.1  6  3  2  2  5  0  0  2  25  .240  1  1  0  1  0 
James Conlee   3.97  0-1  12-0  0  0/0  0  11.1  17  8  5  4  8  2  1  0  46  .370  4  3  0  0  2 
Jaime MacLean   6.00  0-0  5-0  0  0/0  0  3.0  1  7  2  6  3  0  0  0  11  .091  0  0  0  0  1 
Austin Church   6.75  0-1  8-0  0  0/0  2  5.1  1  6  4  5  4  0  0  1  17  .059  0  0  0  0  0 
Bryant Rutledge   9.00  2-0  12-1  0  0/0  2  11.0  16  15  11  5  6  2  1  1  48  .333  3  2  0  0  3 
Bryce Zak   14.73  1-1  5-2  0  0/0  0  7.1  17  16  12  8  10  1  1  0  37  .459  1  0  1  1  2 
Totals   4.04  17-11  28-28  5  1/0  5  220.1  240  148  99  90  168  35  8  10  857  .280  21  26  2  9  30 
Opponents   5.49  11-17  28-28  6  1/1  3  219.2  260  159  134  96  186  41  13  13  862  .302  29  38  4  8  15 

PB - Team (10), A. LaCombe 4, D. Goggin 4, N. Alter 2, Opp (7). Pickoffs - Team (5), A. LaCombe 1, M. Weatherly 1, B. Rutledge 1, J. Albert 1, J. Feckley 1, Opp (8). SBA/ATT - A. LaCombe (19-26), J. Feckley (2-7), D. Goggin (4-6), M. Lange (6-6), G. Brown (3-5), M. Weatherly (3-5), J. Albert (4-4), J. Conlee (1-3), B. Zak (2-2), B. Rutledge (1-2), J. MacLean (1-1).


(LSC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ryan Greer   48  46  2  0  1.000  0  0  0  ---  0  0 
Luke Solomon   14  14  0  0  1.000  3  0  0  ---  0  0 
Jake Albert   5  0  5  0  1.000  0  4  0  1.000  0  0 
Graylon Brown   2  0  2  0  1.000  0  3  2  .600  0  0 
Nate Alter   1  1  0  0  1.000  0  0  0  ---  2  0 
Austin Church   1  1  0  0  1.000  0  0  0  ---  0  0 
Jaime MacLean   1  0  1  0  1.000  0  1  0  1.000  0  0 
David Goggin   74  68  5  1  .986  0  4  2  .667  4  0 
Quaid McKinnon   251  236  11  4  .984  22  0  0  ---  0  0 
Andrew LaCombe   149  128  17  4  .973  0  19  7  .731  4  1 
Reggie Rodriguez   43  39  2  2  .953  0  0  0  ---  0  0 
Jake Feckley   18  6  11  1  .944  1  2  5  .286  0  0 
Michael Lange   15  2  12  1  .933  0  6  0  1.000  0  0 
Tyler Coughenour   127  54  63  10  .921  18  0  0  ---  0  0 
Tanner Kalina   10  9  0  1  .900  0  0  0  ---  0  0 
Christian Summers   131  34  83  14  .893  19  0  0  ---  0  0 
Lee Neumann   9  8  0  1  .889  0  0  0  ---  0  0 
Mike Weatherly   17  4  11  2  .882  0  3  2  .600  0  0 
Hunter Choate   64  7  48  9  .859  4  0  0  ---  0  0 
Brett David   14  3  9  2  .857  0  0  0  ---  0  0 
James Conlee   5  0  4  1  .800  1  1  2  .333  0  0 
Bryant Rutledge   5  0  3  2  .600  0  1  1  .500  0  0 
Travis Stavinoha   3  1  0  2  .333  0  0  0  ---  0  0 
Bryce Zak   2  0  0  2  .000  0  2  0  1.000  0  0 
Mason Leavitt   0  0  0  0  .000  0  0  0  ---  0  0 
Brent Rasberry   0  0  0  0  .000  0  0  0  ---  0  0 
Trevor Hahn   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1009  661  289  59  .942  25  23  12  .657  10  1 
Opponents   955  659  262  34  .964  12  57  24  .704  7  0