Angelo State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
  Feb 01, 2013  at  Ouachita Baptist  W  3-0       3-11-1  /  0-3-2  9   1-0-0  0-0-0   M. Weatherly (W 1-0)  104  2:31 
  Feb 01, 2013  at  Ouachita Baptist  W  6-2       6-8-0  /  2-6-3  7   2-0-0  0-0-0   M. Lange (W 1-0)  104  2:08 
  Feb 02, 2013  at  Ouachita Baptist  W  16-6       16-16-4  /  6-10-1  9   3-0-0  0-0-0   J. Albert (W 1-0)  207  3:07 
  Feb 02, 2013  at  Ouachita Baptist  W  13-1       13-19-0  /  1-5-2  7   4-0-0  0-0-0   J. Feckley (W 1-0)  107  2:35 
  Feb 08, 2013    #11 SOUTHERN ARKANSAS  W  4-1       4-6-0  /  1-5-0  9   5-0-0  0-0-0   M. Weatherly (W 2-0)  455  1:38 
  Feb 09, 2013    #11 SOUTHERN ARKANSAS    8-17  L     8-13-2  /  17-17-1  7   5-1-0  0-0-0   J. Albert (L 1-1)  310  2:37 
  Feb 09, 2013    #11 SOUTHERN ARKANSAS  W  7-4       7-10-1  /  4-13-3  9   6-1-0  0-0-0   M. Lange (W 2-0)  250  2:30 
  Feb 12, 2013  at  McMurry University  W  7-2       7-12-0  /  2-10-2  9   7-1-0  0-0-0   B. Zak (W)  137  2:16 
  Feb 15, 2013    LUBBOCK CHRISTIAN    0-5  L     0-5-2  /  5-9-0  9   7-2-0  0-0-0   M. Weatherly (L 2-1)  230  5:28 
  Feb 16, 2013    LUBBOCK CHRISTIAN  W  8-7       8-12-0  /  7-9-2  9   8-2-0  0-0-0   J. Feckley (W 1-0)  345  2:15 
  Feb 17, 2013    LUBBOCK CHRISTIAN    7-16  L     7-11-3  /  16-18-0  9   8-3-0  0-0-0   B. Rutledge (L 0-1)  360  2:57 
  Feb 22, 2013  at  CSU-Pueblo-1  W  7-5       7-11-1  /  5-10-1  7   9-3-0  0-0-0   J. Feckley (W 3-0)  117  2:14 
  Feb 22, 2013  at  CSU-Pueblo-2    5-6  L     5-10-0  /  6-11-0  7   9-4-0  0-0-0   M. Weatherly (L 2-2)  105  1:38 
  Feb 23, 2013  at  CSU-Pueblo-1  W  2-0       2-3-0  /  0-4-3  9   10-4-0  0-0-0   B. Zak (W 2-0)  125  2:11 
  Feb 23, 2013  at  CSU-Pueblo-2    2-3  L     2-8-1  /  3-11-2  9   10-5-0  0-0-0   J. Feckley (L 3-1)  125  2:10 
  Mar 04, 2013    BELLARMINE  W  4-0       4-6-3  /  0-5-0  9   11-5-0  0-0-0   B. Zak (W 3-0)  475  2:45 
  Mar 05, 2013    BELLARMINE  W  6-4       6-11-2  /  4-10-1  9   12-5-0  0-0-0   B. Rutledge (W 1-1)  310  3:02 
  Mar 12, 2013    SE OKLAHOMA  W  18-8       18-16-0  /  8-9-4  7   13-5-0  0-0-0   B. Rutledge (W 2-1)  410  2:10 
  Mar 13, 2013    SE OKLAHOMA  W  5-3       5-10-0  /  3-7-1  7   14-5-0  0-0-0   M. Weatherly (W 3-2)  375  2:14 
  Mar 13, 2013    SE OKLAHOMA    14-15  L     14-15-2  /  15-16-5  (10)   14-6-0  0-0-0   J. Feckley (L 3-2)  355  4:20 
*  Mar 15, 2013    #11 TEXAS A&M-KINGSVILLE    0-12  L     0-4-3  /  12-13-0  8   14-7-0  0-1-0   B. Zak (L)  625  2:50 
*  Mar 16, 2013    #11 TEXAS A&M-KINGSVILLE    4-5  L     4-7-3  /  5-9-1  7   14-8-0  0-2-0   A. Church (L 0-1)  405  2:29 
*  Mar 16, 2013    #11 TEXAS A&M-KINGSVILLE  W  2-1       2-9-0  /  1-7-1  7   15-8-0  1-2-0   J. Feckley (W 4-2)  370  1:45 
*  Mar 17, 2013    #11 TEXAS A&M-KINGSVILLE    9-12  L     9-10-0  /  12-20-0  9   15-9-0  1-3-0   M. Lange (L 2-1)  575  3:32 
*  Mar 22, 2013  at  Incarnate Word  W  10-9       10-12-6  /  9-13-1  9   16-9-0  2-3-0   J. Albert (W 1-1)  250  3:12 
*  Mar 23, 2013  at  Incarnate Word-1  W  9-8       9-10-2  /  8-9-4  (9)   17-9-0  3-3-0   B. Rutledge (W 3-1)  347  3:15 
*  Mar 23, 2013  at  Incarnate Word-2    4-5  L     4-9-2  /  5-6-3  7   17-10-0  3-4-0   J. Feckley (L 4-3)  300  2:08 
*  Mar 24, 2013  at  Incarnate Word  W  4-3       4-7-0  /  3-5-3  9   18-10-0  4-4-0   J. Albert (W 3-1)  258  2:28 
*  Mar 28, 2013    WEST TEXAS A&M  W  9-6       9-14-0  /  6-7-1  9   19-10-0  5-4-0   B. Rutledge (W 4-1)  410  2:50 
*  Mar 29, 2013    WEST TEXAS A&M  W  7-3       7-10-2  /  3-6-2  7   20-10-0  6-4-0   J. Feckley (W 5-3)  320  1:54 
*  Mar 29, 2013    WEST TEXAS A&M    1-3  L     1-2-1  /  3-7-1  7   20-11-0  6-5-0   M. Lange (L 2-2)  370  2:01 
*  Mar 30, 2013    WEST TEXAS A&M    3-14  L     3-8-7  /  14-11-1  7   20-12-0  6-6-0   J. Albert (L 3-2)  510  2:29 
  Apr 02, 2013  at  #5 St. Mary's  W  5-2       5-7-2  /  2-3-1  9   21-12-0  6-6-0   M. Lange (W 3-2)  75  2:35 
*  Apr 05, 2013  at  Eastern New Mexico  W  9-3       9-11-0  /  3-9-2  9   22-12-0  7-6-0   J. Albert (W 4-2)  221  2:33 
*  Apr 06, 2013  at  Eastern New Mexico-1  W  4-3       4-11-0  /  3-10-0  (8)   23-12-0  8-6-0   J. Feckley (W 6-3)  213  2:04 
*  Apr 06, 2013  at  Eastern New Mexico-2  W  7-4       7-6-2  /  4-8-0  7   24-12-0  9-6-0   M. Weatherly (W 4-2)  -  1:55 
*  Apr 07, 2013  at  Eastern New Mexico    7-8  L     7-9-4  /  8-10-1  9   24-13-0  9-7-0   J. Conlee (L 0-1)  187  2:32 
  Apr 09, 2013    MCMURRY UNIVERSITY  W  10-3       10-8-1  /  3-6-4  9   25-13-0  9-7-0   B. Zak (W 4-1)  355  2:40 
*  Apr 12, 2013    #18 TARLETON    4-5  L     4-12-4  /  5-6-2  9   25-14-0  9-8-0   J. Albert (L 4-3)  545  2:56 
*  Apr 13, 2013    #18 TARLETON-1  W  1-0       1-5-1  /  0-1-0  7   26-14-0  10-8-0   J. Feckley (W 7-3)  470  1:47 
*  Apr 13, 2013    #18 TARLETON-2    2-4  L     2-7-4  /  4-7-0  7   26-15-0  10-9-0   M. Weatherly (L 4-3)  410  1:59 
*  Apr 14, 2013    #18 TARLETON  W  9-5       9-12-1  /  5-7-1  9   27-15-0  11-9-0   M. Lange (W 4-2)  375  2:31 
*  Apr 19, 2013  at  Cameron    3-8  L     3-8-4  /  8-11-0  9   27-16-0  11-10-0   J. Albert (L 4-4)  75  2:07 
*  Apr 20, 2013  at  Cameron-2  W  21-7       21-22-4  /  7-5-2  7   28-16-0  12-10-0   B. Zak (W 5-1)  135  2:45 
*  Apr 20, 2013  at  Cameron-1  W  6-2       6-10-4  /  2-5-2  7   29-16-0  13-10-0   J. Feckley (W 8-3)  104  2:17 
*  Apr 21, 2013  at  Cameron  W  9-7       9-10-1  /  7-16-3  9   30-16-0  14-10-0   M. Weatherly (W 5-3)  146  2:35 
*  Apr 26, 2013  at  Abilene Christian    2-7  L     2-7-2  /  7-11-2  9   30-17-0  14-11-0   M. Lange (L 1-3)  575  2:24 
*  Apr 27, 2013  at  Abilene Christian-1  W  3-1       3-6-1  /  1-4-1  7   31-17-0  15-11-0   J. Feckley (W 9-3)  1135  1:42 
*  Apr 27, 2013  at  Abilene Christian-2  W  6-1       6-12-1  /  1-9-0  7   32-17-0  16-11-0   M. Weatherly (W 6-3)  1135  2:19 
*  Apr 28, 2013  at  Abilene Christian  W  4-2       4-10-0  /  2-8-0  9   33-17-0  17-11-0   G. Brown (W 1-0)  1095  2:54 
  May 03, 2013  at  West Texas A&M    0-12  L     0-5-1  /  12-14-0  9   33-18-0  17-11-0   J. Feckley (L 9-4)  251  2:27 
  May 04, 2013  vs  TARLETON  W  4-0       4-8-0  /  0-7-2  9   34-18-0  17-11-0   M. Weatherly (W 7-3)  123  2:06 
  May 05, 2013  vs  Abilene Christian  W  4-3       4-8-2  /  3-8-0  9   35-18-0  17-11-0   G. Brown (W 2-0)  162  2:45 
  May 06, 2013  vs  Texas A&M-Kingsville  W  7-5       7-11-1  /  5-7-1  9   36-18-0  17-11-0   J. Feckley (W 10-4)  101  2:37 
  May 06, 2013  vs  Texas A&M-Kingsville    7-10  L     7-10-3  /  10-14-0  9   36-19-0  17-11-0   M. Lange (L 4-4)  101  3:02 
  May 16, 2013  at  St. Edward's    4-5  L     4-11-1  /  5-12-2  9   36-20-0  17-11-0   J. Feckley (L 10-5)  232  2:30 
  May 17, 2013  vs  Texas A&M-Kingsville  W  9-1       9-12-1  /  1-8-3  9   37-20-0  17-11-0   M. Weatherly (W 8-3)  370  2:40 
  May 18, 2013  vs  #11 St. Mary's    6-7  L     6-9-1  /  7-12-3  (13)   37-21-0  17-11-0   J. Albert (L 4-5)  260  3:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 01, 2013  at  Ouachita Baptist   37  3  11  2  0  0  0  1  0  3  1  2  0  0  0  8  27  15  1  .297 
  Feb 01, 2013  at  Ouachita Baptist   26  6  8  4  1  1  0  4  0  4  1  2  0  2  0  3  21  11  0  .302 
  Feb 02, 2013  at  Ouachita Baptist   38  16  16  15  5  0  0  9  0  5  0  3  1  3  0  5  27  12  4  .347 
  Feb 02, 2013  at  Ouachita Baptist   39  13  19  13  5  0  0  2  0  4  0  2  0  1  0  7  21  7  0  .386 
  Feb 08, 2013    SOUTHERN ARKANSAS   28  4  6  4  1  0  1  1  0  1  1  0  0  0  0  8  27  11  0  .357 
  Feb 09, 2013    SOUTHERN ARKANSAS   32  8  13  6  3  0  1  3  0  1  0  1  0  1  0  5  21  7  2  .365 
  Feb 09, 2013    SOUTHERN ARKANSAS   32  7  10  6  2  2  1  4  0  1  0  1  0  1  0  7  27  14  1  .358 
  Feb 12, 2013  at  McMurry University   37  7  12  6  2  2  0  3  0  4  1  2  0  1  0  6  27  12  0  .353 
  Feb 15, 2013    LUBBOCK CHRISTIAN   29  0  5  0  2  0  0  3  0  3  1  0  1  0  0  10  27  15  2  .336 
  Feb 16, 2013    LUBBOCK CHRISTIAN   35  8  12  7  5  0  1  3  0  4  0  1  0  2  0  3  27  9  0  .336 
  Feb 17, 2013    LUBBOCK CHRISTIAN   37  7  11  6  4  0  1  2  0  5  1  2  0  0  0  13  27  10  3  .332 
  Feb 22, 2013  at  CSU-Pueblo   30  7  11  6  4  0  0  1  0  2  2  1  0  0  0  4  21  9  1  .335 
  Feb 22, 2013  at  CSU-Pueblo   27  5  10  5  1  1  0  2  0  1  1  1  0  2  0  6  18  7  0  .337 
  Feb 23, 2013  at  CSU-Pueblo   32  2  3  2  3  0  0  2  0  0  0  3  0  0  0  8  27  16  0  .320 
  Feb 23, 2013  at  CSU-Pueblo   33  2  8  1  3  2  0  2  0  0  1  1  0  0  0  6  24  10  1  .315 
  Mar 04, 2013    BELLARMINE   28  4  6  4  0  0  1  9  0  1  1  2  0  0  0  12  27  10  3  .310 
  Mar 05, 2013    BELLARMINE   33  6  11  6  1  0  0  5  0  4  2  1  0  0  0  10  27  8  2  .311 
  Mar 12, 2013    SE OKLAHOMA   31  18  16  15  1  1  0  5  0  2  0  6  0  2  0  6  21  10  0  .322 
  Mar 13, 2013    SE OKLAHOMA   24  5  10  5  1  0  0  1  0  3  1  3  2  0  0  6  21  5  0  .326 
  Mar 13, 2013    SE OKLAHOMA   43  14  15  11  6  0  0  7  0  1  0  3  0  2  0  8  30  17  2  .327 
*  Mar 15, 2013    TEXAS A&M-KINGSVILLE  25  0  4  0  1  0  0  3  0  2  1  0  0  0  0  6  24  7  3  .321 
*  Mar 16, 2013    TEXAS A&M-KINGSVILLE  26  4  7  4  1  0  1  5  0  2  0  1  1  0  0  7  21  7  3  .319 
*  Mar 16, 2013    TEXAS A&M-KINGSVILLE  26  2  9  2  0  1  0  0  0  2  1  0  0  0  0  6  21  9  0  .320 
*  Mar 17, 2013    TEXAS A&M-KINGSVILLE  32  9  10  8  2  0  1  12  0  6  1  1  1  0  0  10  27  10  0  .320 
*  Mar 22, 2013  at  Incarnate Word   37  10  12  9  0  1  2  6  0  1  1  1  1  0  0  8  27  10  6  .320 
*  Mar 23, 2013  at  Incarnate Word   35  9  10  6  3  0  0  10  0  3  0  0  1  0  0  8  27  16  2  .319 
*  Mar 23, 2013  at  Incarnate Word   29  4  9  3  0  2  0  4  0  1  2  2  0  0  0  8  18  4  2  .318 
*  Mar 24, 2013  at  Incarnate Word   31  4  7  4  1  1  0  4  0  3  1  0  1  1  1  8  27  9  0  .315 
*  Mar 28, 2013    WEST TEXAS A&M   34  9  14  8  5  0  0  3  0  4  0  2  3  1  0  9  27  8  0  .319 
*  Mar 29, 2013    WEST TEXAS A&M   27  7  10  5  6  0  0  3  0  3  0  1  0  1  0  5  21  13  2  .320 
*  Mar 29, 2013    WEST TEXAS A&M   25  1  2  1  0  0  0  2  0  3  0  1  0  0  0  14  21  5  1  .314 
*  Mar 30, 2013    WEST TEXAS A&M   28  3  8  1  1  0  0  2  0  3  0  1  0  0  0  7  21  4  7  .313 
  Apr 02, 2013  at  St. Mary's   32  5  7  5  1  0  0  10  0  2  2  1  0  0  0  4  27  16  2  .310 
*  Apr 05, 2013  at  Eastern New Mexico   34  9  11  7  1  0  0  4  0  4  1  2  0  1  0  1  27  12  0  .311 
*  Apr 06, 2013  at  Eastern New Mexico   31  4  11  4  0  1  0  1  0  0  2  2  1  1  0  6  24  17  0  .312 
*  Apr 06, 2013  at  Eastern New Mexico   25  7  6  6  1  0  0  4  0  2  2  3  0  0  0  2  21  11  2  .310 
*  Apr 07, 2013  at  Eastern New Mexico   37  7  9  6  0  2  1  1  0  0  0  0  0  0  0  5  25  11  4  .308 
  Apr 09, 2013    MCMURRY UNIVERSITY   33  10  8  6  3  0  1  5  0  6  0  3  0  0  0  8  27  9  1  .306 
*  Apr 12, 2013    TARLETON   34  4  12  4  2  0  1  7  0  0  2  0  0  1  0  10  27  9  4  .308 
*  Apr 13, 2013    TARLETON   22  1  5  1  1  1  0  1  0  0  1  2  1  0  0  7  21  7  1  .306 
*  Apr 13, 2013    TARLETON   27  2  7  2  0  1  0  1  0  0  0  0  0  0  0  9  21  12  4  .305 
*  Apr 14, 2013    TARLETON   34  9  12  7  1  0  2  2  0  0  1  3  2  0  0  5  27  13  1  .306 
*  Apr 19, 2013  at  Cameron   35  3  8  3  0  0  0  1  0  1  0  4  0  0  0  5  24  10  4  .304 
*  Apr 20, 2013  at  Cameron   44  21  22  19  5  1  3  4  0  4  0  2  0  0  0  3  21  5  4  .311 
*  Apr 20, 2013  at  Cameron   29  6  10  6  3  0  1  5  1  2  2  3  0  0  0  4  21  11  4  .311 
*  Apr 21, 2013  at  Cameron   34  9  10  8  1  0  1  5  0  7  1  1  1  1  0  5  27  13  1  .311 
*  Apr 26, 2013  at  Abilene Christian   33  2  7  1  1  0  0  2  0  1  0  0  0  0  0  8  24  18  2  .309 
*  Apr 27, 2013  at  Abilene Christian   25  3  6  2  0  0  0  0  0  1  2  1  0  0  0  5  21  13  1  .308 
*  Apr 27, 2013  at  Abilene Christian   30  6  12  6  3  2  0  2  1  1  1  1  1  0  0  6  21  12  1  .309 
*  Apr 28, 2013  at  Abilene Christian   33  4  10  4  2  0  0  2  0  1  2  4  1  1  1  9  27  13  0  .309 
  May 03, 2013  at  West Texas A&M   32  0  5  0  0  1  0  2  0  3  0  0  0  0  0  12  27  16  1  .306 
  May 04, 2013  vs  TARLETON   31  4  8  3  1  0  0  3  0  0  2  1  3  0  1  1  27  21  0  .305 
  May 05, 2013  vs  Abilene Christian   33  4  8  4  1  0  0  4  0  0  0  0  0  0  0  9  27  13  2  .304 
  May 06, 2013  vs  Texas A&M-Kingsville  37  7  11  7  3  0  1  2  0  3  1  2  0  0  0  8  27  15  1  .304 
  May 06, 2013  vs  Texas A&M-Kingsville  34  7  10  6  2  1  0  3  0  2  0  2  0  1  2  3  27  12  3  .304 
  May 16, 2013  at  St. Edward's   37  4  11  4  3  0  0  0  0  0  1  1  0  0  0  6  24  6  1  .304 
  May 17, 2013  vs  Texas A&M-Kingsville  37  9  12  7  3  2  1  5  0  2  0  0  0  0  0  9  27  11  1  .304 
  May 18, 2013  vs  St. Mary's   46  6  9  3  1  0  0  4  0  4  3  1  1  0  0  10  38  14  1  .301 
   Totals        1865  357  562  306  109  26  22  203  2  128  47  86  23  26  5  397  1434  637  94  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2013  at  Ouachita Baptist   9.0  3  0  0  8  7  0  0  0  0  0  2  2  0  3-0  1  0  1  0.00 
  Feb 01, 2013  at  Ouachita Baptist   7.0  6  2  2  5  3  0  0  0  0  0  0  1  0  6-2  2  0  1  1.12 
  Feb 02, 2013  at  Ouachita Baptist   9.0  10  6  4  3  4  2  0  0  0  0  0  1  0  16-6  3  0  1  2.16 
  Feb 02, 2013  at  Ouachita Baptist   7.0  5  1  1  4  5  1  0  0  0  0  1  0  0  13-1  4  0  1  1.97 
  Feb 08, 2013    SOUTHERN ARKANSAS   9.0  5  1  1  1  10  1  0  0  0  0  0  2  0  4-1  5  0  2  1.76 
  Feb 09, 2013    SOUTHERN ARKANSAS   7.0  17  17  16  5  5  5  0  3  0  0  1  0  0  8-17  5  1  2  4.50 
  Feb 09, 2013    SOUTHERN ARKANSAS   9.0  13  4  4  1  7  1  0  1  0  0  1  2  0  7-4  6  1  2  4.42 
  Feb 12, 2013  at  McMurry University   9.0  10  2  0  2  6  0  0  0  1  0  0  2  0  7-2  7  1  2  3.82 
  Feb 15, 2013    LUBBOCK CHRISTIAN   9.0  9  5  3  2  2  2  0  0  2  0  0  2  0  0-5  7  2  2  3.72 
  Feb 16, 2013    LUBBOCK CHRISTIAN   9.0  9  7  7  2  11  3  0  3  1  0  1  0  1  8-7  8  2  2  4.07 
  Feb 17, 2013    LUBBOCK CHRISTIAN   9.0  18  16  14  4  7  7  0  4  2  0  1  1  0  7-16  8  3  2  5.03 
  Feb 22, 2013  at  CSU-Pueblo   7.0  10  5  5  4  6  1  0  0  0  0  0  1  0  7-5  9  3  2  5.13 
  Feb 22, 2013  at  CSU-Pueblo   6.0  11  6  6  2  4  1  0  0  1  0  1  2  0  5-6  9  4  2  5.35 
  Feb 23, 2013  at  CSU-Pueblo   9.0  4  0  0  3  2  0  0  0  0  0  0  2  0  2-0  10  4  3  4.93 
  Feb 23, 2013  at  CSU-Pueblo   8.0  11  3  3  1  4  2  0  0  0  0  3  4  0  2-3  10  5  3  4.83 
  Mar 04, 2013    BELLARMINE   9.0  5  0  0  0  11  0  0  0  0  0  0  1  0  4-0  11  5  3  4.50 
  Mar 05, 2013    BELLARMINE   9.0  10  4  3  2  15  3  0  0  1  0  1  0  0  6-4  12  5  4  4.40 
  Mar 12, 2013    SE OKLAHOMA   7.0  9  8  7  7  6  1  0  1  5  0  1  0  0  18-8  13  5  4  4.62 
  Mar 13, 2013    SE OKLAHOMA   7.0  7  3  3  3  7  2  0  0  0  0  2  0  0  5-3  14  5  5  4.59 
  Mar 13, 2013    SE OKLAHOMA   10.0  16  15  14  13  9  2  0  1  1  0  2  0  0  14-15  14  6  5  5.07 
*  Mar 15, 2013    TEXAS A&M-KINGSVILLE  8.0  13  12  9  8  8  1  1  2  2  0  0  1  0  0-12  14  7  5  5.31 
*  Mar 16, 2013    TEXAS A&M-KINGSVILLE  7.0  9  5  5  3  9  3  0  1  1  0  2  1  0  4-5  14  8  5  5.35 
*  Mar 16, 2013    TEXAS A&M-KINGSVILLE  7.0  7  1  1  1  9  2  0  0  1  0  0  0  0  2-1  15  8  5  5.20 
*  Mar 17, 2013    TEXAS A&M-KINGSVILLE  9.0  20  12  12  4  7  3  2  0  2  0  2  1  0  9-12  15  9  5  5.51 
*  Mar 22, 2013  at  Incarnate Word   9.0  13  9  7  8  5  2  3  0  2  0  1  0  0  10-9  16  9  6  5.58 
*  Mar 23, 2013  at  Incarnate Word   9.0  9  8  4  5  6  1  2  0  0  0  0  1  0  9-8  17  9  6  5.51 
*  Mar 23, 2013  at  Incarnate Word   6.0  6  5  1  1  5  2  0  0  0  0  2  0  0  4-5  17  10  6  5.40 
*  Mar 24, 2013  at  Incarnate Word   9.0  5  3  3  4  7  0  0  0  0  1  0  1  0  4-3  18  10  7  5.31 
*  Mar 28, 2013    WEST TEXAS A&M   9.0  7  6  6  4  9  1  0  1  1  0  2  0  0  9-6  19  10  8  5.33 
*  Mar 29, 2013    WEST TEXAS A&M   7.0  6  3  2  1  7  2  0  0  0  0  0  1  0  7-3  20  10  8  5.25 
*  Mar 29, 2013    WEST TEXAS A&M   7.0  7  3  2  3  5  2  0  1  1  0  0  1  0  1-3  20  11  8  5.18 
*  Mar 30, 2013    WEST TEXAS A&M   7.0  11  14  8  5  3  4  0  1  2  0  2  1  0  3-14  20  12  8  5.32 
  Apr 02, 2013  at  St. Mary's   9.0  3  2  2  3  5  0  0  0  1  0  0  0  0  5-2  21  12  8  5.21 
*  Apr 05, 2013  at  Eastern New Mexico   9.0  9  3  3  2  5  0  0  0  1  0  1  0  0  9-3  22  12  8  5.13 
*  Apr 06, 2013  at  Eastern New Mexico   8.0  10  3  3  1  4  1  0  0  1  0  0  1  0  4-3  23  12  9  5.08 
*  Apr 06, 2013  at  Eastern New Mexico   7.0  8  4  0  1  4  1  0  0  0  0  0  0  0  7-4  24  12  9  4.96 
*  Apr 07, 2013  at  Eastern New Mexico   8.1  10  8  4  2  10  1  0  0  3  0  3  1  0  7-8  24  13  9  4.94 
  Apr 09, 2013    MCMURRY UNIVERSITY   9.0  6  3  3  4  9  4  0  0  2  0  0  1  0  10-3  25  13  9  4.89 
*  Apr 12, 2013    TARLETON   9.0  6  5  4  2  6  1  0  0  2  0  2  0  0  4-5  25  14  9  4.86 
*  Apr 13, 2013    TARLETON   7.0  1  0  0  2  5  0  0  0  0  0  0  0  0  1-0  26  14  9  4.76 
*  Apr 13, 2013    TARLETON   7.0  7  4  2  2  5  0  0  1  1  0  0  0  0  2-4  26  15  9  4.71 
*  Apr 14, 2013    TARLETON   9.0  7  5  3  5  7  1  0  1  1  0  1  2  0  9-5  27  15  9  4.67 
*  Apr 19, 2013  at  Cameron   8.0  11  8  5  3  3  2  0  1  0  0  0  2  0  3-8  27  16  9  4.69 
*  Apr 20, 2013  at  Cameron   7.0  5  7  4  7  10  0  0  1  0  0  0  1  0  21-7  28  16  9  4.70 
*  Apr 20, 2013  at  Cameron   7.0  5  2  0  2  6  0  0  0  0  0  0  1  0  6-2  29  16  9  4.61 
*  Apr 21, 2013  at  Cameron   9.0  16  7  3  3  8  2  0  0  0  0  0  3  0  9-7  30  16  10  4.57 
*  Apr 26, 2013  at  Abilene Christian   8.0  11  7  5  4  2  0  0  0  0  0  2  3  0  2-7  30  17  10  4.59 
*  Apr 27, 2013  at  Abilene Christian   7.0  4  1  1  1  2  2  0  0  0  1  3  0  0  3-1  31  17  10  4.53 
*  Apr 27, 2013  at  Abilene Christian   7.0  9  1  0  3  5  1  0  0  0  0  1  1  0  6-1  32  17  10  4.45 
*  Apr 28, 2013  at  Abilene Christian   9.0  8  2  2  3  6  0  0  0  0  0  2  2  0  4-2  33  17  10  4.40 
  May 03, 2013  at  West Texas A&M   9.0  14  12  10  5  3  4  0  0  1  0  1  2  0  0-12  33  18  10  4.52 
  May 04, 2013  vs  TARLETON   9.0  7  0  0  3  3  1  0  0  0  1  2  1  0  4-0  34  18  10  4.42 
  May 05, 2013  vs  Abilene Christian   9.0  8  3  1  2  5  1  0  0  1  0  1  3  0  4-3  35  18  10  4.35 
  May 06, 2013  vs  Texas A&M-Kingsville  9.0  7  5  3  4  5  1  1  0  0  0  0  4  0  7-5  36  18  10  4.32 
  May 06, 2013  vs  Texas A&M-Kingsville  9.0  14  10  9  3  6  3  0  1  0  1  1  1  0  7-10  36  19  10  4.42 
  May 16, 2013  at  St. Edward's   8.0  12  5  5  2  8  3  0  1  3  0  1  0  1  4-5  36  20  10  4.44 
  May 17, 2013  vs  Texas A&M-Kingsville  9.0  8  1  1  5  5  1  0  0  0  0  2  2  0  9-1  37  20  10  4.37 
  May 18, 2013  vs  St. Mary's   12.2  12  7  7  3  6  0  0  2  0  0  2  2  2  6-7  37  21  10  4.39 
   Totals        478.0  519  301  233  196  354  87  9  27  43  4  53  64  4  357-301  37  21  10  4.39 

* = LSC game

 

Individual Game-by-Game

 
#4Austin_Church
#32Andrew_LaCombe
#28Brett_David
#8Blaine_Perkins
#11Brent_Rasberry
#10Bryant_Rutledge
#34Bryce_Zak
#14Christian_Summers
#2Tyler_Coughenour
#9David_Goggin
#41Eric_Gilstrap
#5Graylon_Brown
#18Hunter_Choate
#33Jake_Albert
#23James_Conlee
#20Jake_Feckley
#44Jaime_MacLean
#16Lee_Neumann
#36Luke_Solomon
#24Michael_Lange
#35Mason_Leavitt
#22Mike_Weatherly
#27Nate_Alter
#31Quaid_McKinnon
#3Ryan_Greer
#21Reggie_Rodriguez
#43Seth_Kendrick
#37Trevor_Hahn
#6Tanner_Kalina
#42Travis_Stavinoha