Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | bhsu |
| 33 | D. Abernathy | 1/- | XXX |
| 93 | E. Anderson | 1/- | XXX |
| 49 | J. Beebe | 1/- | XXX |
| 37 | W. Brown | 1/- | XXX |
| 34 | J. Calhoun | 1/- | XXX |
| 98 | C. Callicutt | 1/- | XXX |
| 42 | S. Chaloux | 1/- | XXX |
| 29 | R. Clapsaddle | 1/- | XXX |
| 59 | C. Clark | 1/- | XXX |
| 69 | I. Cocker | 1/- | XXX |
| 2 | L. Dial | 1/- | XXX |
| 56 | C. DiClemente | 1/- | XXX |
| 45 | C. Drennan | 1/- | XXX |
| 12 | D. Elliot | 1/- | XXX |
| 91 | C. Family | 1/- | XXX |
| 30 | J. Family | 1/- | XXX |
| 48 | S. Fowler | 1/- | XXX |
| 92 | M. Gholston | 1/- | XXX |
| 96 | A. Gonzalez | 1/- | XXX |
| 27 | T. Green | 1/- | XXX |
| 53 | T. Hamilton | 1/- | XXX |
| 86 | Z. Hernandez | 1/- | XXX |
| 22 | T. Horton | 1/- | XXX |
| 55 | Q. Huckaba | 1/- | XXX |
| 94 | J. Searcy II | 1/- | XXX |
| 95 | J. Hanson IV | 1/- | XXX |
| 64 | S. Jackson | 1/- | XXX |
| 97 | J. Johnson | 1/- | XXX |
| 41 | G. Jordan | 1/- | XXX |
| 4 | J. Knight | 1/- | XXX |
| 50 | A. Landin | 1/- | XXX |
| 73 | A. Landry | 1/- | XXX |
| 75 | R. Layton | 1/- | XXX |
| 39 | Reid Layton | 1/- | XXX |
| 77 | A. Lewis | 1/- | XXX |
| 26 | D. Lewis | 1/- | XXX |
| 18 | C. Martin | 1/- | XXX |
| 1 | P. Mason | 1/- | XXX |
| 25 | D. McCoy | 1/- | XXX |
| 74 | J. Mertink | 1/- | XXX |
| 23 | N. Miller | 1/- | XXX |
| 21 | C. Moore | 1/- | XXX |
| 88 | Z. Mueller | 1/- | XXX |
| 11 | E. Osbourne | 1/- | XXX |
| 79 | N. Osmanski | 1/- | XXX |
| 90 | K. Patterson | 1/- | XXX |
| 46 | R. Peterson | 1/- | XXX |
| ## | Player | gp/gs | bhsu |
| 5 | B. Rasberry | 1/- | XXX |
| 10 | Q. Reels | 1/- | XXX |
| 31 | J. Ross | 1/- | XXX |
| 40 | R. Seaver | 1/- | XXX |
| 17 | J. Shannon | 1/- | XXX |
| 8 | Blair Smith | 1/- | XXX |
| 20 | Blake Smith | 1/- | XXX |
| 14 | T. Smith | 1/- | XXX |
| 44 | A. Sparks | 1/- | XXX |
| 82 | X. Traylor | 1/- | XXX |
| 9 | W. Truesdale | 1/- | XXX |
| 15 | C. Waites | 1/- | XXX |
| 7 | K. Washington | 1/- | XXX |
| 24 | B. Willman | 1/- | XXX |
| 13 | A. Yancy | 1/- | XXX |
| 84 | A. Young | 1/- | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bhsu |
| R. Seaver LB | 8-1 | 9 | 8-1 |
| R. Clapsaddle DB | 5-2 | 7 | 5-2 |
| C. Callicutt DE | 6-0 | 6 | 6-0 |
| N. Miller DB | 5-0 | 5 | 5-0 |
| Blair Smith LB | 3-2 | 5 | 3-2 |
| J. Searcy II DT | 1-3 | 4 | 1-3 |
| K. Patterson DL | 2-1 | 3 | 2-1 |
| J. Johnson DE | 1-2 | 3 | 1-2 |
| J. Shannon DB | 3-0 | 3 | 3-0 |
| J. Family DB | 3-0 | 3 | 3-0 |
| D. Abernathy DB | 3-0 | 3 | 3-0 |
| D. Elliot DB | 2-1 | 3 | 2-1 |
| M. Gholston DE | 1-2 | 3 | 1-2 |
| C. Moore DB | 2-0 | 2 | 2-0 |
| D. McCoy DB | 2-0 | 2 | 2-0 |
| C. Drennan DL | 0-2 | 2 | 0-2 |
| W. Brown LB | 1-1 | 2 | 1-1 |
| E. Anderson DL | 2-0 | 2 | 2-0 |
| C. Martin DB | 0-1 | 1 | 0-1 |
| A. Sparks LB | 1-0 | 1 | 1-0 |
| L. Dial DB | 0-1 | 1 | 0-1 |
| B. Rasberry | 0-1 | 1 | 0-1 |
| Q. Reels | 1-0 | 1 | 1-0 |
| G. Jordan DB | 1-0 | 1 | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bhsu |
| J. Family DB | 1-0 | 1.0 | 1.0-0 |
| C. Callicutt DE | 1-0 | 1.0 | 1.0-5 |
| C. Drennan DL | 0-1 | 0.5 | 0.5-1 |
| M. Gholston DE | 0-1 | 0.5 | 0.5-1 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bhsu |
| R. Seaver LB | 2-0 | 2.0 | 2.0-8 |
| J. Searcy II DT | 1-2 | 2.0 | 2.0-4 |
| J. Johnson DE | 1-1 | 1.5 | 1.5-3 |
| Blair Smith LB | 1-0 | 1.0 | 1.0-5 |
| C. Callicutt DE | 1-0 | 1.0 | 1.0-5 |
| K. Patterson DL | 1-0 | 1.0 | 1.0-1 |
| C. Drennan DL | 0-2 | 1.0 | 1.0-2 |
| M. Gholston DE | 0-1 | 0.5 | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bhsu |
| J. Calhoun | 150 | 150 |
| K. Washington | 97 | 97 |
| A. Young | 55 | 55 |
| T. Smith | 53 | 53 |
| Blake Smith | 47 | 47 |
| W. Truesdale | 46 | 46 |
| J. Knight | 42 | 42 |
| D. Lewis | 32 | 32 |
| Q. Reels | 32 | 32 |
| J. Beebe | 22 | 22 |
| B. Rasberry | 18 | 18 |
| T. Green | 10 | 10 |
| Z. Hernandez | 9 | 9 |
| P. Mason | 4 | 4 |
| C. Waites | 2 | 2 |