Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2013 | BHSU | W | 38-26 | 1-0-0 | 0-0-0 | 3:00 | 7643 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2013 | BHSU | 50 | 377 | 3 | 53 | 19 | 217 | 2 | 30 | 19-31-0 | 217 | 2 | 30 | 1 | 21 | 0 | 21 | 3 | 4 | 0 | 2 | 594 |
| Angelo State | 50 | 377 | 3 | 53 | 19 | 217 | 2 | 30 | 19-31-0 | 217 | 2 | 30 | 1 | 21 | 0 | 21 | 3 | 4 | 0 | 2 | 594 | |
| Opponent | 34 | 118 | 2 | 29 | 26 | 299 | 2 | 37 | 26-43-0 | 299 | 2 | 37 | 7 | 139 | 0 | 23 | 1 | 10 | 0 | 10 | 417 | |
|
Games played: 1 Avg per rush: 7.5 Avg per catch: 11.4 Pass efficiency: 141.38 Kick ret avg: 21.0 Punt ret avg: 1.3 All purpose avg/game: 619.0 Total offense avg/gm: 594.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2013 | BHSU | 53 | 20 | 73 | 10.0 | 29 | 3.0 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Angelo State | 53 | 20 | 73 | 10.0 | 29 | 3.0 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 | |
| Opponent | 61 | 12 | 73 | 7.0 | 36 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 26 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2013 | BHSU | 6 | 235 | 39.2 | 55 | 0 | 0 | 2 | 1 | 4 | 1-3 | 42 | 0 | 7 | 422 | 60.3 | 0 | 0 |
| Angelo State | 6 | 235 | 39.2 | 55 | 0 | 0 | 2 | 1 | 4 | 1-3 | 42 | 0 | 7 | 422 | 60.3 | 0 | 0 | |
| Opponent | 7 | 278 | 39.7 | 47 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 251 | 50.2 | 2 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2013 | BHSU | 34 | 118 | 2 | 29 | 26 | 299 | 2 | 37 | 26-43-0 | 299 | 2 | 37 | 7 | 139 | 0 | 23 | 1 | 10 | 0 | 10 | 417 |
| Opponent totals | 34 | 118 | 2 | 29 | 26 | 299 | 2 | 37 | 26-43-0 | 299 | 2 | 37 | 7 | 139 | 0 | 23 | 1 | 10 | 0 | 10 | 417 | |
| Angelo State | 50 | 377 | 3 | 53 | 19 | 217 | 2 | 30 | 19-31-0 | 217 | 2 | 30 | 1 | 21 | 0 | 21 | 3 | 4 | 0 | 2 | 594 | |
|
Games played: 1 Avg per rush: 3.5 Avg per catch: 11.5 Pass efficiency: 134.22 Kick ret avg: 19.9 Punt ret avg: 10.0 All purpose avg/game: 566.0 Total offense avg/gm: 417.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2013 | BHSU | 61 | 12 | 73 | 7.0 | 36 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Opponent totals | 61 | 12 | 73 | 7.0 | 36 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 26 | |
| Angelo State | 53 | 20 | 73 | 10.0 | 29 | 3.0 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 38 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2013 | BHSU | 7 | 278 | 39.7 | 47 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 251 | 50.2 | 2 | 2 |
| Opponent totals | 7 | 278 | 39.7 | 47 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 5 | 251 | 50.2 | 2 | 2 | |
| Angelo State | 6 | 235 | 39.2 | 55 | 0 | 0 | 2 | 1 | 4 | 1-3 | 42 | 0 | 7 | 422 | 60.3 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| BHSU | 38-26 | 26/24 | 15/7 | 11/12 | 0/5 | 50-377 / | 34-118 | 19-31-0 / | 26-43-0 | 217/299 | 81-594 / | 77-417 | 25/149 | 0/1 |
| Totals | 38-26 | 26/24 | 15/7 | 11/12 | 0/5 | 50-377 / | 34-118 | 19-31-0 / | 26-43-0 | 217/299 | 81-594 / | 77-417 | 25/149 | 0/1 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| BHSU | 3-14 / | 7-16 | 2-2 / | 0-2 | 32:32 / 42:28 | -9:56 | 7.5 / 3.5 | 7.0/7.0 | 7.3/5.4 | 6-39.2 / | 7-39.7 | 8-81 / | 4-25 | |
| Totals | 3-14 / | 7-16 | 2-2 / | 0-2 | 32:32 / 42:28 | -9:56 | 7.5 / 3.5 | 7.0 / 7.0 | 7.3 / 5.4 | 6-39.2 / | 7-39.7 | 8-81 / | 4-25 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 12 | Jermie Calhoun vs BHSU (Sep 05, 2013) |
| Yards Rushing | 140 | Jermie Calhoun vs BHSU (Sep 05, 2013) |
| TD Rushes | 1 | Jermie Calhoun vs BHSU (Sep 05, 2013) |
| Blake Smith vs BHSU (Sep 05, 2013) | ||
| Kyle Washington vs BHSU (Sep 05, 2013) | ||
| Long Rush | 53 | Jermie Calhoun vs BHSU (Sep 05, 2013) |
| Pass attempts | 17 | Kyle Washington vs BHSU (Sep 05, 2013) |
| Pass completions | 12 | Kyle Washington vs BHSU (Sep 05, 2013) |
| Yards Passing | 113 | Warren Truesdale vs BHSU (Sep 05, 2013) |
| TD Passes | 1 | Warren Truesdale vs BHSU (Sep 05, 2013) |
| Kyle Washington vs BHSU (Sep 05, 2013) | ||
| Long Pass | 30 | Warren Truesdale vs BHSU (Sep 05, 2013) |
| Receptions | 4 | Alex Young vs BHSU (Sep 05, 2013) |
| Yards Receiving | 55 | Alex Young vs BHSU (Sep 05, 2013) |
| TD Receptions | 1 | Jermie Calhoun vs BHSU (Sep 05, 2013) |
| Zane Hernandez vs BHSU (Sep 05, 2013) | ||
| Long Reception | 30 | Talon Smith vs BHSU (Sep 05, 2013) |
| Field Goals | 1 | Rhett Peterson vs BHSU (Sep 05, 2013) |
| Long Field Goal | 42 | Rhett Peterson vs BHSU (Sep 05, 2013) |
| Punts | 6 | Sam Fowler vs BHSU (Sep 05, 2013) |
| Punting Avg | 39.2 | Sam Fowler vs BHSU (Sep 05, 2013) |
| Long Punt | 55 | Sam Fowler vs BHSU (Sep 05, 2013) |
| Punts inside 20 | 4 | Sam Fowler vs BHSU (Sep 05, 2013) |
| Long Punt Return | 2 | Paul Mason vs BHSU (Sep 05, 2013) |
| Long Kickoff Return | 21 | Talon Smith vs BHSU (Sep 05, 2013) |
| Tackles | 9 | Rush Seaver vs BHSU (Sep 05, 2013) |
| Sacks | 1.0 | Jonathan Family vs BHSU (Sep 05, 2013) |
| Clayton Callicutt vs BHSU (Sep 05, 2013) | ||
| Tackles For Loss | 2.0 | Rush Seaver vs BHSU (Sep 05, 2013) |
| Joey Searcy II vs BHSU (Sep 05, 2013) |
TEAM GAME HIGHS
| Rushes | 50 | vs BHSU (Sep 05, 2013) |
| Yards Rushing | 377 | vs BHSU (Sep 05, 2013) |
| Yards Per Rush | 7.5 | vs BHSU (Sep 05, 2013) |
| TD Rushes | 3 | vs BHSU (Sep 05, 2013) |
| Pass attempts | 31 | vs BHSU (Sep 05, 2013) |
| Pass completions | 19 | vs BHSU (Sep 05, 2013) |
| Yards Passing | 217 | vs BHSU (Sep 05, 2013) |
| Yards Per Pass | 7.0 | vs BHSU (Sep 05, 2013) |
| TD Passes | 2 | vs BHSU (Sep 05, 2013) |
| Total Plays | 81 | vs BHSU (Sep 05, 2013) |
| Total Offense | 594 | vs BHSU (Sep 05, 2013) |
| Yards Per Play | 7.3 | vs BHSU (Sep 05, 2013) |
| Points | 38 | vs BHSU (Sep 05, 2013) |
| Sacks By | 3 | vs BHSU (Sep 05, 2013) |
| First Downs | 26 | vs BHSU (Sep 05, 2013) |
| Penalties | 8 | vs BHSU (Sep 05, 2013) |
| Penalty Yards | 81 | vs BHSU (Sep 05, 2013) |
| Punts | 6 | vs BHSU (Sep 05, 2013) |
| Punting Avg | 39.2 | vs BHSU (Sep 05, 2013) |
| Long Punt | 55 | vs BHSU (Sep 05, 2013) |
| Punts inside 20 | 4 | vs BHSU (Sep 05, 2013) |
| Long Punt Return | 2 | vs BHSU (Sep 05, 2013) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 13 | Bryar DeSanti, vs BHSU (Sep 05, 2013) |
| Ward Anderson, vs BHSU (Sep 05, 2013) | ||
| Yards Rushing | 64 | Ward Anderson, vs BHSU (Sep 05, 2013) |
| TD Rushes | 2 | Ward Anderson, vs BHSU (Sep 05, 2013) |
| Long Rush | 29 | Ward Anderson, vs BHSU (Sep 05, 2013) |
| Pass attempts | 43 | Ward Anderson, vs BHSU (Sep 05, 2013) |
| Pass completions | 26 | Ward Anderson, vs BHSU (Sep 05, 2013) |
| Yards Passing | 299 | Ward Anderson, vs BHSU (Sep 05, 2013) |
| TD Passes | 2 | Ward Anderson, vs BHSU (Sep 05, 2013) |
| Long Pass | 37 | Ward Anderson, vs BHSU (Sep 05, 2013) |
| Receptions | 7 | A. Anderson, vs BHSU (Sep 05, 2013) |
| Yards Receiving | 78 | A. Anderson, vs BHSU (Sep 05, 2013) |
| TD Receptions | 1 | Bradley Adamson, vs BHSU (Sep 05, 2013) |
| J. Frauenholtz, vs BHSU (Sep 05, 2013) | ||
| Long Reception | 37 | Bradley Hunter, vs BHSU (Sep 05, 2013) |
| Punts | 7 | O. Bengtsson, vs BHSU (Sep 05, 2013) |
| Punting Avg | 39.7 | O. Bengtsson, vs BHSU (Sep 05, 2013) |
| Long Punt | 47 | O. Bengtsson, vs BHSU (Sep 05, 2013) |
| Punts inside 20 | 2 | O. Bengtsson, vs BHSU (Sep 05, 2013) |
| Long Punt Return | 10 | H. Dollins, vs BHSU (Sep 05, 2013) |
| Long Kickoff Return | 23 | Bradley Adamson, vs BHSU (Sep 05, 2013) |
| Tackles | 8 | Brian Baldwin, vs BHSU (Sep 05, 2013) |
| Trent Boner, vs BHSU (Sep 05, 2013) | ||
| Sacks | 1.0 | Jayd Knodell, vs BHSU (Sep 05, 2013) |
| Tackles For Loss | 2.0 | Trent Boner, vs BHSU (Sep 05, 2013) |
OPPONENT TEAM GAME HIGHS
| Rushes | 34 | vs BHSU (Sep 05, 2013) |
| Yards Rushing | 118 | vs BHSU (Sep 05, 2013) |
| Yards Per Rush | 3.5 | vs BHSU (Sep 05, 2013) |
| TD Rushes | 2 | vs BHSU (Sep 05, 2013) |
| Pass attempts | 43 | vs BHSU (Sep 05, 2013) |
| Pass completions | 26 | vs BHSU (Sep 05, 2013) |
| Yards Passing | 299 | vs BHSU (Sep 05, 2013) |
| Yards Per Pass | 7.0 | vs BHSU (Sep 05, 2013) |
| TD Passes | 2 | vs BHSU (Sep 05, 2013) |
| Total Plays | 77 | vs BHSU (Sep 05, 2013) |
| Total Offense | 417 | vs BHSU (Sep 05, 2013) |
| Yards Per Play | 5.4 | vs BHSU (Sep 05, 2013) |
| Points | 26 | vs BHSU (Sep 05, 2013) |
| Sacks By | 1 | vs BHSU (Sep 05, 2013) |
| First Downs | 24 | vs BHSU (Sep 05, 2013) |
| Penalties | 4 | vs BHSU (Sep 05, 2013) |
| Penalty Yards | 25 | vs BHSU (Sep 05, 2013) |
| Turnovers | 1 | vs BHSU (Sep 05, 2013) |
| Punts | 7 | vs BHSU (Sep 05, 2013) |
| Punting Avg | 39.7 | vs BHSU (Sep 05, 2013) |
| Long Punt | 47 | vs BHSU (Sep 05, 2013) |
| Punts inside 20 | 2 | vs BHSU (Sep 05, 2013) |
| Long Punt Return | 10 | vs BHSU (Sep 05, 2013) |
Red-Zone Results |
Angelo State Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 05 | BHSU | W | 38-26 | 6 | 3 | 21 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 6 | 3 | 21 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 3 of 6 (50.0%) | ||||||||||||||||
Opponents Inside Angelo State Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Sep 05 | BHSU | W | 38-26 | 2 | 2 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 of 2 (100.0%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 05 BHSU................... W 38-26 3-14 21.4% 1-4 25.0% 0-4 0.0% 0-1 0.0% 2-5 40.0%
Angelo State 3-14 21.4% 1-4 25.0% 0-4 0.0% 0-1 0.0% 2-5 40.0% 0-0 0.0%
Opponents 7-16 43.8% 1-2 50.0% 2-6 33.3% 1-4 25.0% 3-4 75.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 05 BHSU................... W 38-26 2-2 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 2-2 100.0%
Angelo State 2-2 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 2-2 100.0% 0-0 0.0%
Opponents 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0% 0-1 0.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Sep 05 BHSU................... W 38-26 32:32 11:15 7:14 5:49 8:14
Angelo State Total 32:32 11:15 7:14 5:49 8:14 0:00
Avg. 32:32 11:15 7:14 5:49 8:14 0:00
Opponents Total 42:28 3:45 7:46 24:11 6:46 0:00
Avg. 42:28 3:45 7:46 24:11 6:46 0:00
|
Individual Game-by-Game |