Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LSC | Pitcher of record | Attend | Time | ||||
| Feb 01, 2014 | vs | Texas A&M Int'l | 8-9 | L | 8-8-1 | / | 9-17-3 | (8) | 0-1-0 | 0-0-0 | K. Urbany (L 0-1) | 100 | 3 ho | ||
| Feb 1, 2014 | vs | St. Edward's | W | 3-2 | 3-8-1 | / | 2-10-2 | 7 | 1-1-0 | 0-0-0 | S. Serna (W 1-0) | 125 | 2:10 | ||
| Feb 2, 2014 | vs | Texas-Permian Basin | W | 13-1 | 13-11-1 | / | 1-4-3 | 5 | 2-1-0 | 0-0-0 | K. Urbany (W) | 20 | 2:05 | ||
| # | Feb 3, 2014 | at | St. Mary's | 6-8 | L | 6-7-2 | / | 8-10-4 | 7 | 2-2-0 | 0-0-0 | S. Serna (L 1-1) | 100 | 2:49 | |
| Feb 08, 2014 | DRURY | W | 3-1 | 3-5-2 | / | 1-4-0 | 7 | 3-2-0 | 0-0-0 | K. Urbany (W 2-1) | 486 | 2:00 | |||
| Feb 08, 2014 | EAST CENTRAL | 0-2 | L | 0-5-0 | / | 2-4-1 | 7 | 3-3-0 | 0-0-0 | S. Serna (L 1-1) | 485 | 1:15 | |||
| Feb 09, 2014 | EAST CENTRAL | 4-5 | L | 4-7-0 | / | 5-10-1 | 7 | 3-4-0 | 0-0-0 | M. McKay (L 0-1) | 367 | 2:15 | |||
| Feb 09, 2014 | TEXAS A&M INT'L | W | 7-0 | 7-7-0 | / | 0-3-0 | 7 | 4-4-0 | 0-0-0 | S. Serna (W) | 280 | 1:50 | |||
| Feb 10, 2014 | TEXAS A&M INT'L | W | 14-13 | 14-11-5 | / | 13-14-1 | 7 | 5-4-0 | 0-0-0 | K. Urbany (W 3-1) | 46 | 2:57 | |||
| Feb 14, 2014 | vs | Colorado Mesa | W | 10-0 | 10-7-0 | / | 0-2-2 | 5 | 6-4-0 | 0-0-0 | S. Serna (W 3-2) | 57 | 1:42 | ||
| Feb 14, 2014 | vs | Adams State | W | 9-1 | 9-7-1 | / | 1-4-1 | 6 | 7-4-0 | 0-0-0 | K. Urbany (W 5-1) | 0 | 1:38 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 01, 2014 | vs | Texas A&M Int'l | 31 | 8 | 8 | 5 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 24 | 8 | 1 | .258 | |
| Feb 1, 2014 | vs | St. Edward's | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 7 | 21 | 10 | 1 | .271 | |
| Feb 2, 2014 | vs | Texas-Permian Basin | 23 | 13 | 11 | 10 | 1 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 6 | 1 | .329 | |
| Feb 3, 2014 | at | St. Mary's | 27 | 6 | 7 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 18 | 8 | 2 | .312 | |
| Feb 08, 2014 | DRURY | 22 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | .298 | ||
| Feb 08, 2014 | EAST CENTRAL | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | .282 | ||
| Feb 09, 2014 | EAST CENTRAL | 27 | 4 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | .279 | ||
| Feb 09, 2014 | TEXAS A&M INT'L | 24 | 7 | 7 | 7 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 4 | 0 | .280 | ||
| Feb 10, 2014 | TEXAS A&M INT'L | 24 | 14 | 11 | 14 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 4 | 21 | 8 | 5 | .299 | ||
| Feb 14, 2014 | vs | Colorado Mesa | 16 | 10 | 7 | 10 | 1 | 0 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 15 | 0 | 0 | .308 | |
| Feb 14, 2014 | vs | Adams State | 24 | 9 | 7 | 8 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 8 | 1 | .306 | |
| Totals | 271 | 77 | 83 | 67 | 9 | 2 | 10 | 48 | 0 | 30 | 5 | 8 | 9 | 7 | 1 | 36 | 216 | 75 | 13 | .306 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2014 | vs | Texas A&M Int'l | 8.0 | 17 | 9 | 8 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-9 | 0 | 1 | 0 | 7.00 | |
| Feb 1, 2014 | vs | St. Edward's | 7.0 | 10 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-2 | 1 | 1 | 0 | 4.20 | |
| Feb 2, 2014 | vs | Texas-Permian Basin | 5.0 | 4 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13-1 | 2 | 1 | 0 | 3.15 | |
| Feb 3, 2014 | at | St. Mary's | 6.0 | 10 | 8 | 6 | 5 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6-8 | 2 | 2 | 0 | 4.04 | |
| Feb 08, 2014 | DRURY | 7.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 3 | 2 | 0 | 3.39 | ||
| Feb 08, 2014 | EAST CENTRAL | 7.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 3 | 3 | 0 | 3.15 | ||
| Feb 09, 2014 | EAST CENTRAL | 7.0 | 10 | 5 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4-5 | 3 | 4 | 0 | 3.43 | ||
| Feb 09, 2014 | TEXAS A&M INT'L | 7.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 4 | 4 | 0 | 2.98 | ||
| Feb 10, 2014 | TEXAS A&M INT'L | 7.0 | 14 | 13 | 6 | 8 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-13 | 5 | 4 | 0 | 3.33 | ||
| Feb 14, 2014 | vs | Colorado Mesa | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 6 | 4 | 0 | 3.08 | |
| Feb 14, 2014 | vs | Adams State | 6.0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 7 | 4 | 0 | 2.82 | |
| Totals | 72.0 | 82 | 42 | 29 | 29 | 49 | 21 | 1 | 3 | 8 | 0 | 4 | 2 | 2 | 77-42 | 7 | 4 | 0 | 2.82 |
* = LSC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 01, 2014 | vs | Texas A&M Int'l | 8-31 | 0-0 | 8-31 | 2-15 | 6-16 | 0-0 | 3-13 | 1-12 | 3-7 | 2-5 | 9 | |
| Feb 1, 2014 | vs | St. Edward's | 8-28 | 0-0 | 8-28 | 4-16 | 4-12 | 0-1 | 2-10 | 2-13 | 3-7 | 1-1 | 7 | |
| Feb 2, 2014 | vs | Texas-Permian Basin | 11-23 | 2-7 | 9-16 | 7-16 | 4-7 | 0-1 | 4-8 | 6-14 | 3-4 | 7-8 | 6 | |
| Feb 3, 2014 | at | St. Mary's | 7-27 | 0-0 | 7-27 | 3-12 | 4-15 | 0-2 | 2-10 | 2-11 | 3-7 | 1-1 | 8 | |
| Feb 08, 2014 | Drury | 5-22 | 5-22 | 0-0 | 3-11 | 2-11 | 0-2 | 0-5 | 3-9 | 3-8 | 1-2 | 6 | ||
| Feb 08, 2014 | East Central | 5-25 | 0-0 | 5-25 | 0-7 | 5-18 | 0-0 | 3-9 | 0-3 | 1-7 | 0-0 | 4 | ||
| Feb 09, 2014 | East Central | 7-27 | 0-0 | 7-27 | 3-12 | 4-15 | 0-0 | 2-9 | 1-5 | 3-7 | 0-2 | 6 | ||
| Feb 09, 2014 | Texas A&M Int'l | 7-24 | 0-0 | 7-24 | 4-12 | 3-12 | 0-0 | 2-8 | 3-7 | 2-6 | 1-2 | 4 | ||
| Feb 10, 2014 | Texas A&M Int'l | 11-24 | 0-0 | 11-24 | 7-15 | 4-9 | 1-2 | 1-7 | 5-11 | 4-6 | 6-6 | 4 | ||
| Feb 14, 2014 | vs | Colorado Mesa | 7-16 | 0-0 | 7-16 | 5-10 | 2-6 | 1-1 | 1-4 | 4-8 | 2-4 | 1-1 | 3 | |
| Feb 14, 2014 | vs | Adams State | 7-24 | 0-0 | 7-24 | 5-14 | 2-10 | 0-2 | 1-6 | 5-12 | 3-6 | 2-4 | 6 | |
| Totals | 83-271 | 7-29 | 76-242 | 43-140 | 40-131 | 2-11 | 21-89 | 32-105 | 30-69 | 22-32 | 63 | |||
| .306 | .241 | .314 | .307 | .305 | .182 | .236 | .305 | .435 | .688 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 01, 2014 | vs | Texas A&M Int'l | 8-9 | L | 17-41 | 0-0 | 17-41 | 11-25 | 6-16 | 5-13 | 4-7 | 8 | 11 | 7.00 | |
| Feb 1, 2014 | vs | St. Edward's | 3-2 | W | 10-30 | 4-8 | 6-22 | 5-19 | 5-11 | 5-11 | 3-7 | 9 | 4 | 4.20 | |
| Feb 2, 2014 | vs | Texas-Permian Basin | 13-1 | W | 4-19 | 1-4 | 3-15 | 2-9 | 2-10 | 1-6 | 2-5 | 4 | 4 | 3.15 | |
| Feb 3, 2014 | at | St. Mary's | 6-8 | L | 10-25 | 2-5 | 8-20 | 8-19 | 2-6 | 5-10 | 4-6 | 7 | 3 | 4.04 | |
| Feb 08, 2014 | Drury | 3-1 | W | 4-27 | 0-7 | 4-20 | 2-13 | 2-14 | 2-10 | 3-7 | 8 | 9 | 3.39 | ||
| Feb 08, 2014 | East Central | 0-2 | L | 4-24 | 1-13 | 3-11 | 1-6 | 3-18 | 2-9 | 1-7 | 7 | 11 | 3.15 | ||
| Feb 09, 2014 | East Central | 4-5 | L | 10-26 | 7-16 | 3-10 | 5-16 | 5-10 | 2-8 | 4-7 | 10 | 7 | 3.43 | ||
| Feb 09, 2014 | Texas A&M Int'l | 7-0 | W | 3-23 | 0-0 | 3-23 | 0-8 | 3-15 | 0-7 | 2-7 | 3 | 15 | 2.98 | ||
| Feb 10, 2014 | Texas A&M Int'l | 14-13 | W | 14-38 | 0-0 | 14-38 | 11-29 | 3-9 | 4-12 | 4-7 | 7 | 9 | 3.33 | ||
| Feb 14, 2014 | vs | Colorado Mesa | 10-0 | W | 2-17 | 0-0 | 2-17 | 1-6 | 1-11 | 0-5 | 1-5 | 1 | 8 | 3.08 | |
| Feb 14, 2014 | vs | Adams State | 9-1 | W | 4-19 | 2-8 | 2-11 | 0-3 | 4-16 | 2-7 | 2-6 | 7 | 5 | 2.82 | |
| Totals | 77-42 | - | 82-289 | 17-61 | 65-228 | 46-153 | 36-136 | 28-98 | 30-71 | 71 | 86 | 2.82 | |||
| .284 | .279 | .285 | .301 | .265 | .286 | .423 |
Individual Game-by-Game |
| #1 | Ambra_Hill |
| #13 | Carly_Peters |
| #25 | Darian_Dunn |
| #24 | Kelci_Garza |
| #7 | Kaitlyn_Herzog |
| #21 | Kelly_Johnson |
| #20 | Kenedy_Urbany |
| #5 | Luz'Ce_Baca |
| #6 | Lanie_Robinson |
| #14 | Megan_Granado |
| #3 | Micherie_Koria |
| #10 | Maddy_McGarity |
| #12 | Mary_Kate_McKay |
| #8 | Morgan_Spearman |
| #15 | Rachel_Moore |
| #22 | Sandra_Serna |
| #9 | Tina_Cisneros |