Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Darian Dunn | 4 | 1 | - | - | 5 |
| Morgan Spearman | 2 | 2 | - | - | 4 |
| Maddy McGarity | 3 | - | - | - | 3 |
| Micherie Koria | 3 | - | - | - | 3 |
| Rachel Moore | 2 | - | - | - | 2 |
| Ambra Hill | 1 | - | - | - | 1 |
| Megan Granado | 1 | - | - | - | 1 |
| Kenedy Urbany | 1 | - | - | - | 1 |
| Carly Peters | 1 | - | - | - | 1 |
| TEAM | 18 | 3 | - | - | 21 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Darian Dunn | 2 | 2 | 1 | 1 | 6 |
| Tina Cisneros | 3 | - | - | - | 3 |
| Kenedy Urbany | - | - | 2 | - | 2 |
| Megan Granado | - | - | 1 | - | 1 |
| Micherie Koria | 1 | - | - | - | 1 |
| Carly Peters | 1 | - | - | - | 1 |
| TEAM | 7 | 2 | 4 | 1 | 14 |
| HITTING STREAKS | Longest | Current |
| Micherie Koria | 7 | 2 |
| Morgan Spearman | 5 | 4 |
| Darian Dunn | 5 | 3 |
| Rachel Moore | 4 | - |
| Ambra Hill | 3 | - |
| Carly Peters | 3 | - |
| Maddy McGarity | 3 | - |
| Tina Cisneros | 3 | 1 |
| Kenedy Urbany | 3 | - |
| Megan Granado | 2 | - |
| Kelci Garza | 1 | - |
| Lanie Robinson | 1 | 1 |
| Luz'Ce Baca | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Micherie Koria | 7 | 3 |
| Carly Peters | 5 | 5 |
| Morgan Spearman | 5 | 4 |
| Kenedy Urbany | 5 | - |
| Darian Dunn | 5 | 3 |
| Rachel Moore | 5 | - |
| Tina Cisneros | 4 | 3 |
| Megan Granado | 4 | 4 |
| Ambra Hill | 3 | - |
| Maddy McGarity | 3 | - |
| Luz'Ce Baca | 1 | - |
| Kelci Garza | 1 | - |
| Lanie Robinson | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ambra Hill | 11 | . | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 8 | |
| Megan Granado | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | . | . | 4 | . | 1 | |
| Morgan Spearman | 11 | . | . | . | . | . | . | . | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | |
| Micherie Koria | 11 | . | . | . | 9 | 2 | . | . | . | . | . | . | . | 6 | . | . | 1 | 3 | 1 | . | . | |
| Kenedy Urbany | 10 | 5 | . | . | . | . | . | . | . | . | . | 5 | . | . | 2 | 1 | 4 | 3 | . | . | . | |
| Darian Dunn | 10 | . | . | 4 | . | . | . | 2 | . | 2 | . | 2 | . | . | 7 | 1 | 1 | . | 1 | . | . | |
| Maddy McGarity | 9 | . | . | . | 1 | . | . | 3 | . | 5 | . | . | . | 5 | . | . | . | . | 2 | 1 | 1 | |
| Rachel Moore | 8 | . | . | 1 | 1 | . | . | 5 | . | 1 | . | . | . | . | 1 | 1 | 1 | 3 | 2 | . | . | |
| Lanie Robinson | 7 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 1 | |
| Tina Cisneros | 7 | . | . | . | . | 2 | . | . | . | 3 | . | 2 | . | . | . | 3 | 3 | 1 | . | . | . | |
| Carly Peters | 6 | . | . | 5 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 5 | . | |
| Sandra Serna | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kelci Garza | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | |
| Mary Kate McKay | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luz'Ce Baca | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Kenedy Urbany/ASU | .167 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .167 | 2 | 0 | 0 | 0 | .267 | 1 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| c | Megan Granado/ASU | .138 | 10 | 29 | 4 | 4 | 1 | 0 | 1 | 9 | 8 | .276 | 5 | 0 | 5 | 1 | .265 | 0 | 0 | 0-0 | 46 | 4 | 1 | .980 |
| 1b | Darian Dunn/ASU | .444 | 4 | 9 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | .889 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 1b | Carly Peters/ASU | .267 | 6 | 15 | 4 | 4 | 0 | 0 | 2 | 3 | 10 | .667 | 1 | 0 | 3 | 0 | .313 | 0 | 0 | 0-0 | 34 | 0 | 0 | 1.000 |
| 1b | Kelci Garza/ASU | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 11 | 2 | 1 | .929 |
| 1b | Rachel Moore/ASU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 2b | Rachel Moore/ASU | 1.000 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 2.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Micherie Koria/ASU | .474 | 8 | 19 | 7 | 9 | 0 | 0 | 0 | 1 | 9 | .474 | 3 | 3 | 0 | 0 | .577 | 1 | 0 | 9-11 | 21 | 12 | 0 | 1.000 |
| 2b | Maddy McGarity/ASU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 3 | 2 | 2 | .714 |
| 3b | Micherie Koria/ASU | .500 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1.000 | 2 | 2 | 0 | 0 | .714 | 1 | 1 | 1-1 | 6 | 3 | 0 | 1.000 |
| 3b | Lanie Robinson/ASU | .111 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 10 | 10 | 1 | .952 |
| 3b | Tina Cisneros/ASU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| ss | Ambra Hill/ASU | .286 | 10 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 1 | 0 | 5 | 0 | .333 | 0 | 1 | 1-2 | 10 | 18 | 5 | .848 |
| of | Darian Dunn/ASU | .545 | 6 | 11 | 7 | 6 | 0 | 0 | 2 | 9 | 12 | 1.091 | 4 | 0 | 1 | 0 | .625 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Morgan Spearman/ASU | .500 | 10 | 28 | 12 | 14 | 2 | 1 | 0 | 3 | 18 | .643 | 5 | 1 | 0 | 0 | .588 | 0 | 1 | 7-7 | 9 | 1 | 0 | 1.000 |
| of | Rachel Moore/ASU | .385 | 6 | 13 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .462 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Maddy McGarity/ASU | .381 | 10 | 21 | 4 | 8 | 0 | 1 | 0 | 1 | 10 | .476 | 0 | 0 | 0 | 0 | .364 | 1 | 3 | 5-5 | 9 | 1 | 0 | 1.000 |
| of | Tina Cisneros/ASU | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Luz'Ce Baca/ASU | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Kenedy Urbany/ASU | .400 | 5 | 10 | 2 | 4 | 0 | 0 | 1 | 6 | 7 | .700 | 2 | 0 | 2 | 0 | .429 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tina Cisneros/ASU | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Darian Dunn/ASU | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .667 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kelci Garza/ASU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rachel Moore/ASU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Darian Dunn/ASU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Kenedy Urbany/ASU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luz'Ce Baca/ASU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Rachel Moore/ASU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelci Garza/ASU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaitlyn Herzog/ASU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tina Cisneros/ASU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelly Johnson/ASU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carly Peters/ASU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Kaitlyn Herzog/ASU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| c | Kelly Johnson/ASU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 2b | Kaitlyn Herzog/ASU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Micherie Koria/ASU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Megan Granado/ASU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ambra Hill/ASU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Luz'Ce Baca/ASU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kelly Johnson/ASU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kenedy Urbany | 7 | 2 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Sandra Serna | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Mary Kate McKay | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Kelly Johnson | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Kaitlyn Herzog | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Megan Granado | 51 | 46 | 4 | 1 | .980 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| 1b | Carly Peters | 34 | 34 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Darian Dunn | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Rachel Moore | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kelci Garza | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Micherie Koria | 33 | 21 | 12 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Rachel Moore | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Maddy McGarity | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Kaitlyn Herzog | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Micherie Koria | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Lanie Robinson | 21 | 10 | 10 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tina Cisneros | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Micherie Koria | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ambra Hill | 33 | 10 | 18 | 5 | .848 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Spearman | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Maddy McGarity | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rachel Moore | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Darian Dunn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Luz'Ce Baca | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tina Cisneros | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 31 | - | vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| Runs scored: | 14 | - | vs Texas A&M Int'l (Feb 10, 2014) |
| Hits: | 11 | - | vs Texas-Permian Basin (Feb 2, 2014 at San Antonio, Texas) |
| 11 | - | vs Texas A&M Int'l (Feb 10, 2014) | |
| RBIs: | 14 | - | vs Texas A&M Int'l (Feb 10, 2014) |
| Doubles: | 2 | - | at St. Mary's (Feb 3, 2014) |
| 2 | - | vs Texas A&M Int'l (Feb 10, 2014) | |
| 2 | - | vs Adams State (Feb 14, 2014 at Canyon, Texas) | |
| Triples: | 1 | - | vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| 1 | - | vs Texas A&M Int'l (Feb 10, 2014) | |
| Home runs: | 2 | - | vs Texas A&M Int'l (Feb 09, 2014) |
| 2 | - | vs Texas A&M Int'l (Feb 10, 2014) | |
| 2 | - | vs Colorado Mesa (Feb 14, 2014 at Canyon, TX) | |
| Total bases: | 21 | - | vs Texas A&M Int'l (Feb 10, 2014) |
| Walks: | 7 | - | vs Texas-Permian Basin (Feb 2, 2014 at San Antonio, Texas) |
| 7 | - | vs Colorado Mesa (Feb 14, 2014 at Canyon, TX) | |
| Strikeouts: | 7 | - | vs St. Edward's (Feb 1, 2014 at San Antonio, Texas) |
| Sac hits: | 3 | - | vs Texas A&M Int'l (Feb 10, 2014) |
| Sac flies: | 2 | - | vs Texas A&M Int'l (Feb 10, 2014) |
| Stolen bases: | 7 | - | vs Texas-Permian Basin (Feb 2, 2014 at San Antonio, Texas) |
| Hit by pitch: | 2 | - | at St. Mary's (Feb 3, 2014) |
| 2 | - | vs Texas A&M Int'l (Feb 10, 2014) | |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 9 | - | vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| Hit into DP: | 1 | - | vs Texas-Permian Basin (Feb 2, 2014 at San Antonio, Texas) |
| 1 | - | at St. Mary's (Feb 3, 2014) | |
| 1 | - | vs East Central (Feb 09, 2014) |
Fielding
| Putouts: | 24 | - | vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| Assists: | 10 | - | vs St. Edward's (Feb 1, 2014 at San Antonio, Texas) |
| Errors: | 5 | - | vs Texas A&M Int'l (Feb 10, 2014) |
| Passed balls: | 1 | - | vs Texas A&M Int'l (Feb 10, 2014) |
| 1 | - | vs Colorado Mesa (Feb 14, 2014 at Canyon, TX) | |
| DPs turned: | 1 | - | vs East Central (Feb 09, 2014) |
| 1 | - | vs Texas A&M Int'l (Feb 09, 2014) |
Pitching
| Innings pitched: | 8.0 | - | vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| Runs allowed: | 13 | - | vs Texas A&M Int'l (Feb 10, 2014) |
| Earned runs: | 8 | - | vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| Walks allowed: | 8 | - | vs Texas A&M Int'l (Feb 10, 2014) |
| Strikeouts: | 7 | - | at St. Mary's (Feb 3, 2014) |
| Hits allowed: | 17 | - | vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| Doubles allowed: | 7 | - | vs Texas A&M Int'l (Feb 10, 2014) |
| Triples allowed: | 1 | - | vs East Central (Feb 09, 2014) |
| Homers allowed: | 1 | - | vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| 1 | - | vs East Central (Feb 08, 2014) | |
| 1 | - | vs Texas A&M Int'l (Feb 10, 2014) | |
| Wild pitches: | 3 | - | vs Texas-Permian Basin (Feb 2, 2014 at San Antonio, Texas) |
| Hit batters: | 1 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Rachel Moore vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| Runs scored: | 4 | - | Morgan Spearman vs Texas A&M Int'l (Feb 10, 2014) |
| Hits: | 3 | - | Morgan Spearman vs St. Edward's (Feb 1, 2014 at San Antonio, Texas) |
| 3 | - | Morgan Spearman vs Texas A&M Int'l (Feb 10, 2014) | |
| 3 | - | Darian Dunn vs Adams State (Feb 14, 2014 at Canyon, Texas) | |
| RBIs: | 5 | - | Darian Dunn vs Colorado Mesa (Feb 14, 2014 at Canyon, TX) |
| Doubles: | 1 | - | (9 times ) |
| Triples: | 1 | - | Maddy McGarity vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| 1 | - | Morgan Spearman vs Texas A&M Int'l (Feb 10, 2014) | |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 6 | - | Morgan Spearman vs Texas A&M Int'l (Feb 10, 2014) |
| Walks: | 3 | - | Micherie Koria vs East Central (Feb 09, 2014) |
| Strikeouts: | 2 | - | (4 times ) |
| Sac hits: | 2 | - | Maddy McGarity vs Texas A&M Int'l (Feb 10, 2014) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | Micherie Koria vs Texas A&M Int'l (Feb 10, 2014) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 4 | - | Darian Dunn vs St. Edward's (Feb 1, 2014 at San Antonio, Texas) |
| 4 | - | Megan Granado vs Drury (Feb 08, 2014) |
Fielding
| Putouts: | 9 | - | Carly Peters vs St. Edward's (Feb 1, 2014 at San Antonio, Texas) |
| 9 | - | Carly Peters vs Drury (Feb 08, 2014) | |
| Assists: | 5 | - | Micherie Koria vs Drury (Feb 08, 2014) |
| Errors: | 2 | - | Maddy McGarity vs Texas A&M Int'l (Feb 10, 2014) |
| 2 | - | Ambra Hill vs Texas A&M Int'l (Feb 10, 2014) | |
| Passed balls: | 1 | - | Megan Granado vs Texas A&M Int'l (Feb 10, 2014) |
| 1 | - | Kaitlyn Herzog vs Colorado Mesa (Feb 14, 2014 at Canyon, TX) |
Pitching
| Innings pitched: | 7.0 | - | Kenedy Urbany vs Drury (Feb 08, 2014) |
| 7.0 | - | Sandra Serna vs East Central (Feb 08, 2014) | |
| 7.0 | - | Sandra Serna vs Texas A&M Int'l (Feb 09, 2014) | |
| Runs allowed: | 9 | - | Kenedy Urbany vs Texas A&M Int'l (Feb 10, 2014) |
| Earned runs: | 7 | - | Kenedy Urbany vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| Walks allowed: | 5 | - | Sandra Serna vs Texas A&M Int'l (Feb 10, 2014) |
| Strikeouts: | 6 | - | Kenedy Urbany vs Texas-Permian Basin (Feb 2, 2014 at San Antonio, Texas) |
| 6 | - | Sandra Serna at St. Mary's (Feb 3, 2014) | |
| Hits allowed: | 11 | - | Kenedy Urbany vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| 11 | - | Kenedy Urbany vs Texas A&M Int'l (Feb 10, 2014) | |
| Doubles allowed: | 6 | - | Kenedy Urbany vs Texas A&M Int'l (Feb 10, 2014) |
| Triples allowed: | 1 | - | Kenedy Urbany vs East Central (Feb 09, 2014) |
| Homers allowed: | 1 | - | Kenedy Urbany vs Texas A&M Int'l (Feb 01, 2014 at San Antonio, Texas) |
| 1 | - | Sandra Serna vs East Central (Feb 08, 2014) | |
| 1 | - | Sandra Serna vs Texas A&M Int'l (Feb 10, 2014) | |
| Wild pitches: | 3 | - | Kenedy Urbany vs Texas-Permian Basin (Feb 2, 2014 at San Antonio, Texas) |
| Hit batters: | 1 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Darian Dunn | 11 | 30 | 1.36 | .18 | .00 | .36 | .55 | .18 | 2.00 | .09 | 1.27 | 81 | 37 | 40 | 59 | 16 | 5 | 78 | 24 | 10 |
| Morgan Spearman | 11 | 31 | 1.36 | .18 | .09 | .00 | .55 | .09 | .27 | .73 | 1.27 | 79 | 35 | 38 | 7 | 15 | 2 | 48 | 28 | 10 |
| Micherie Koria | 11 | 25 | 1.09 | .18 | .00 | .00 | .45 | .00 | .45 | 1.00 | 1.18 | 65 | 34 | 31 | 13 | 13 | 0 | 36 | 21 | 13 |
| Maddy McGarity | 9 | 24 | .89 | .00 | .11 | .00 | .00 | .00 | .11 | .56 | .44 | 82 | 13 | 27 | 3 | 0 | 0 | 34 | 24 | 48 |
| Rachel Moore | 10 | 25 | .70 | .10 | .00 | .10 | .40 | .30 | .30 | .00 | .60 | 86 | 20 | 24 | 10 | 13 | 10 | 37 | 34 | 13 |
| Kenedy Urbany | 11 | 25 | .64 | .00 | .00 | .09 | .45 | .27 | 1.00 | .09 | .36 | 73 | 11 | 20 | 32 | 14 | 8 | 29 | 26 | 23 |
| Ambra Hill | 11 | 16 | .36 | .00 | .00 | .00 | .09 | .55 | .00 | .09 | .45 | 88 | 27 | 22 | 0 | 5 | 33 | 22 | 0 | 38 |
| Tina Cisneros | 9 | 20 | .44 | .11 | .00 | .11 | .78 | .67 | .89 | .00 | .22 | 74 | 7 | 14 | 29 | 25 | 22 | 29 | 14 | 14 |
| Megan Granado | 11 | 31 | .36 | .09 | .00 | .09 | .64 | .45 | .82 | .00 | .45 | 81 | 13 | 10 | 23 | 18 | 13 | 21 | 34 | 21 |
| ---------- | ||||||||||||||||||||
| Carly Peters | 8 | 16 | .50 | .00 | .00 | .25 | .38 | .38 | .38 | .13 | .63 | 80 | 25 | 20 | 15 | 15 | 15 | 50 | 25 | 20 |
| Luz'Ce Baca | 8 | 5 | .13 | .00 | .00 | .00 | .00 | .25 | .00 | .25 | .25 | 100 | 40 | 20 | 0 | 0 | 40 | 20 | 20 | 20 |
| Lanie Robinson | 8 | 9 | .13 | .00 | .00 | .00 | .25 | .13 | .13 | .00 | .25 | 69 | 15 | 7 | 7 | 15 | 7 | 7 | 46 | 15 |
| Kelci Garza | 7 | 12 | .14 | .00 | .00 | .00 | .00 | .43 | .00 | .00 | .00 | 100 | 0 | 8 | 0 | 0 | 25 | 8 | 16 | 41 |
