Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 06 | DBU | W | 3-0 | 25-16,25-20,25-20 | 1-0 | 0-0 | 310 | ||
| Sep 06 | CSUP | W | 3-0 | 25-10,25-12,25-13 | 2-0 | 0-0 | 631 | ||
| Sep 07 | CMU | W | 3-0 | 25-16,25-18,25-19 | 3-0 | 0-0 | 475 | ||
| Sep 07 | UAFS | W | 3-2 | 25-15,24-26,22-25,25-22,15-9 | 4-0 | 0-0 | 543 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | DBU | 3 | 40 | 17 | 120 | .192 | 39 | 9 | 2 | 2 | 62 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
| Sep 06 | CSUP | 3 | 42 | 8 | 99 | .343 | 39 | 4 | 5 | 0 | 63 | 1 | 6 | 0 | 4.0 | 0 | 50.0 |
| Sep 07 | CMU | 3 | 37 | 14 | 121 | .190 | 32 | 7 | 5 | 0 | 64 | 1 | 14 | 1 | 8.0 | 0 | 52.0 |
| Sep 07 | UAFS | 5 | 69 | 21 | 217 | .221 | 63 | 6 | 12 | 3 | 97 | 0 | 16 | 1 | 8.0 | 0 | 83.0 |
| Angelo State | 14 | 188 | 60 | 557 | .230 | 173 | 26 | 24 | 5 | 286 | 3 | 44 | 2 | 25.0 | 0 | 239.0 | |
| Opponent | 14 | 140 | 92 | 562 | .085 | 116 | 5 | 18 | 26 | 246 | 3 | 20 | 4 | 13.0 | 0 | 158.0 | |
|
TEAM PER-GAME: Sets played: 14 Kills per set: 13.43 Assists per set: 12.36 Service aces per set: 1.86 Reception errors per set: 0.36 Digs per set: 20.43 Blocks per set: 1.79 Ball handling errors per set: 0.00 Reception errors per set: 0.36 |
Overall record: 4-0 Conf: 0-0 Home: 4-0 Away: 0-0 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | DBU | 3 | 30 | 21 | 120 | .075 | 25 | 2 | 3 | 9 | 55 | 1 | 4 | 0 | 3.0 | 0 | 35.0 |
| Sep 06 | CSUP | 3 | 21 | 22 | 111 | -.009 | 15 | 0 | 3 | 4 | 41 | 0 | 2 | 0 | 1.0 | 0 | 22.0 |
| Sep 07 | CMU | 3 | 33 | 21 | 129 | .093 | 29 | 0 | 8 | 7 | 61 | 0 | 4 | 2 | 2.0 | 0 | 35.0 |
| Sep 07 | UAFS | 5 | 56 | 28 | 202 | .139 | 47 | 3 | 4 | 6 | 89 | 2 | 10 | 2 | 7.0 | 0 | 66.0 |
| Opponent totals | 14 | 140 | 92 | 562 | .085 | 116 | 5 | 18 | 26 | 246 | 3 | 20 | 4 | 13.0 | 0 | 158.0 | |
| Angelo State | 14 | 188 | 60 | 557 | .230 | 173 | 26 | 24 | 5 | 286 | 3 | 44 | 2 | 25.0 | 0 | 239.0 | |
|
OPPONENT PER-GAME: Sets played: 14 Kills per set: 10.00 Assists per set: 8.29 Service aces per set: 0.36 Reception errors per set: 1.86 Digs per set: 17.57 Blocks per set: 0.93 Ball handling errors per set: 0.00 Reception errors per set: 1.86 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| DBU | 3-0 | 3 | 40 / | 30 | .192 / | .075 | 39 / | 25 | 9 / | 2 | 2 / | 3 |
| CSUP | 3-0 | 3 | 42 / | 21 | .343 / | -.009 | 39 / | 15 | 4 / | 0 | 5 / | 3 |
| CMU | 3-0 | 3 | 37 / | 33 | .190 / | .093 | 32 / | 29 | 7 / | 0 | 5 / | 8 |
| UAFS | 3-2 | 5 | 69 / | 56 | .221 / | .139 | 63 / | 47 | 6 / | 3 | 12 / | 4 | Totals | 12-2 | 14 | 188 / | 140 | .230 / | .085 | 173 / | 116 | 26 / | 5 | 24 / | 18 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| DBU | 2 / | 9 | 62 / | 55 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| CSUP | 0 / | 4 | 63 / | 41 | 1-6 / | 0-2 | 4.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| CMU | 0 / | 7 | 64 / | 61 | 1-14 / | 0-4 | 8.0 / | 2.0 | 1 / | 2 | 0 / | 0 |
| UAFS | 3 / | 6 | 97 / | 89 | 0-16 / | 2-10 | 8.0 / | 7.0 | 1 / | 2 | 0 / | 0 | Totals | 5 / | 26 | 286 / | 246 | 3-44 / | 3-20 | 25.0 / | 13.0 | 2 / | 4 | 0 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (13- 1-18) | Courtney Bartusiak | vs CSUP (Sep 06, 2013) |
| .414 (15- 3-29) | Maddie Huth | vs DBU (Sep 06, 2013) |
| .278 (13- 3-36) | Maddie Huth | vs UAFS (Sep 07, 2013) |
| .273 (14- 2-44) | Leah McWilliams | vs UAFS (Sep 07, 2013) |
| .200 (13- 5-40) | Cerbi Ritchey | vs UAFS (Sep 07, 2013) |
KILLS (K-E-TA)
| 15 (15- 3-29) 3s | Maddie Huth | vs DBU (Sep 06, 2013) |
| 14 (14- 2-44) 5s | Leah McWilliams | vs UAFS (Sep 07, 2013) |
| 13 (13- 5-40) 5s | Cerbi Ritchey | vs UAFS (Sep 07, 2013) |
| 13 (13- 3-36) 5s | Maddie Huth | vs UAFS (Sep 07, 2013) |
| 13 (13- 1-18) 3s | Courtney Bartusiak | vs CSUP (Sep 06, 2013) |
| 11 (11- 6-29) 5s | Arielle Bond | vs UAFS (Sep 07, 2013) |
| 11 (11- 0-21) 3s | Leah McWilliams | vs CSUP (Sep 06, 2013) |
| 9 ( 9- 6-34) 3s | Leah McWilliams | vs DBU (Sep 06, 2013) |
| 9 ( 9- 6-33) 3s | Leah McWilliams | vs CMU (Sep 07, 2013) |
| 8 ( 8- 0-19) 3s | Arielle Bond | vs CMU (Sep 07, 2013) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 3-29) | Maddie Huth | vs DBU (Sep 06, 2013) |
| 13 (13- 1-18) | Courtney Bartusiak | vs CSUP (Sep 06, 2013) |
| 11 (11- 0-21) | Leah McWilliams | vs CSUP (Sep 06, 2013) |
| 9 ( 9- 6-34) | Leah McWilliams | vs DBU (Sep 06, 2013) |
| 9 ( 9- 6-33) | Leah McWilliams | vs CMU (Sep 07, 2013) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
| 14 (14- 2-44) | Leah McWilliams | vs UAFS (Sep 07, 2013) |
| 13 (13- 5-40) | Cerbi Ritchey | vs UAFS (Sep 07, 2013) |
| 13 (13- 3-36) | Maddie Huth | vs UAFS (Sep 07, 2013) |
| 11 (11- 6-29) | Arielle Bond | vs UAFS (Sep 07, 2013) |
| 7 ( 7- 1-28) | Kaelen Valdez | vs UAFS (Sep 07, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 44 (14- 2-44) 5s | Leah McWilliams | vs UAFS (Sep 07, 2013) |
| 40 (13- 5-40) 5s | Cerbi Ritchey | vs UAFS (Sep 07, 2013) |
| 36 (13- 3-36) 5s | Maddie Huth | vs UAFS (Sep 07, 2013) |
| 34 ( 9- 6-34) 3s | Leah McWilliams | vs DBU (Sep 06, 2013) |
| 33 ( 9- 6-33) 3s | Leah McWilliams | vs CMU (Sep 07, 2013) |
| 29 (11- 6-29) 5s | Arielle Bond | vs UAFS (Sep 07, 2013) |
| 29 (15- 3-29) 3s | Maddie Huth | vs DBU (Sep 06, 2013) |
| 28 ( 7- 1-28) 5s | Kaelen Valdez | vs UAFS (Sep 07, 2013) |
| 25 ( 6- 2-25) 3s | Maddie Huth | vs CMU (Sep 07, 2013) |
| 25 ( 6- 3-25) 5s | Courtney Bartusiak | vs UAFS (Sep 07, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 ( 9- 6-34) | Leah McWilliams | vs DBU (Sep 06, 2013) |
| 33 ( 9- 6-33) | Leah McWilliams | vs CMU (Sep 07, 2013) |
| 29 (15- 3-29) | Maddie Huth | vs DBU (Sep 06, 2013) |
| 25 ( 6- 2-25) | Maddie Huth | vs CMU (Sep 07, 2013) |
| 21 (11- 0-21) | Leah McWilliams | vs CSUP (Sep 06, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 44 (14- 2-44) | Leah McWilliams | vs UAFS (Sep 07, 2013) |
| 40 (13- 5-40) | Cerbi Ritchey | vs UAFS (Sep 07, 2013) |
| 36 (13- 3-36) | Maddie Huth | vs UAFS (Sep 07, 2013) |
| 29 (11- 6-29) | Arielle Bond | vs UAFS (Sep 07, 2013) |
| 28 ( 7- 1-28) | Kaelen Valdez | vs UAFS (Sep 07, 2013) |
ASSISTS
| 36 (3s) | Maggi Jo Keffury | vs DBU (Sep 06, 2013) |
| 35 (5s) | Maggi Jo Keffury | vs UAFS (Sep 07, 2013) |
| 26 (3s) | Maggi Jo Keffury | vs CMU (Sep 07, 2013) |
| 24 (3s) | Maggi Jo Keffury | vs CSUP (Sep 06, 2013) |
| 18 (5s) | Shelby Wilt | vs UAFS (Sep 07, 2013) |
ASSISTS 3-SETS
| 36 | Maggi Jo Keffury | vs DBU (Sep 06, 2013) |
| 26 | Maggi Jo Keffury | vs CMU (Sep 07, 2013) |
| 24 | Maggi Jo Keffury | vs CSUP (Sep 06, 2013) |
| 10 | Whitney Nunez | vs CSUP (Sep 06, 2013) |
| 4 | Shelby Wilt | vs CMU (Sep 07, 2013) |
ASSISTS 4-SETS
ASSISTS 5-SETS
| 35 | Maggi Jo Keffury | vs UAFS (Sep 07, 2013) |
| 18 | Shelby Wilt | vs UAFS (Sep 07, 2013) |
| 5 | Whitney Nunez | vs UAFS (Sep 07, 2013) |
| 2 | Haley Bianco | vs UAFS (Sep 07, 2013) |
| 1 | Leah McWilliams | vs UAFS (Sep 07, 2013) |
DIGS
| 19 (5s) | Shelby Wilt | vs UAFS (Sep 07, 2013) |
| 17 (5s) | Leah McWilliams | vs UAFS (Sep 07, 2013) |
| 15 (3s) | Leah McWilliams | vs CSUP (Sep 06, 2013) |
| 14 (3s) | Shelby Wilt | vs CMU (Sep 07, 2013) |
| 13 (3s) | Katie MacLeay | vs CMU (Sep 07, 2013) |
DIGS 3-SETS
| 15 | Leah McWilliams | vs CSUP (Sep 06, 2013) |
| 14 | Shelby Wilt | vs CMU (Sep 07, 2013) |
| 13 | Katie MacLeay | vs CMU (Sep 07, 2013) |
| 12 | Katie MacLeay | vs DBU (Sep 06, 2013) |
| 12 | Maggi Jo Keffury | vs CMU (Sep 07, 2013) |
DIGS 4-SETS
DIGS 5-SETS
| 19 | Shelby Wilt | vs UAFS (Sep 07, 2013) |
| 17 | Leah McWilliams | vs UAFS (Sep 07, 2013) |
| 12 | Kaelen Valdez | vs UAFS (Sep 07, 2013) |
| 12 | Katie MacLeay | vs UAFS (Sep 07, 2013) |
| 11 | Haley Bianco | vs UAFS (Sep 07, 2013) |
ACES
| 3 | Katie MacLeay | vs CMU (Sep 07, 2013) |
| 3 | Shelby Wilt | vs CMU (Sep 07, 2013) |
| 3 | Shelby Wilt | vs DBU (Sep 06, 2013) |
| 2 | Shelby Wilt | vs CSUP (Sep 06, 2013) |
| 2 | Shelby Wilt | vs UAFS (Sep 07, 2013) |
BLOCKS (BS-BA)
| 6 ( 0- 6) | Maddie Huth | vs CMU (Sep 07, 2013) |
| 4 ( 0- 4) | Cerbi Ritchey | vs UAFS (Sep 07, 2013) |
| 4 ( 0- 4) | Maddie Huth | vs UAFS (Sep 07, 2013) |
| 3 ( 1- 2) | Maggi Jo Keffury | vs CMU (Sep 07, 2013) |
| 3 ( 1- 2) | Maddie Huth | vs CSUP (Sep 06, 2013) |
| 3 ( 0- 3) | Cerbi Ritchey | vs DBU (Sep 06, 2013) |
| 3 ( 0- 3) | Maddie Huth | vs DBU (Sep 06, 2013) |
| 3 ( 0- 3) | Courtney Bartusiak | vs UAFS (Sep 07, 2013) |
| 2 ( 1- 1) | Courtney Bartusiak | vs DBU (Sep 06, 2013) |
| 2 ( 0- 2) | Cerbi Ritchey | vs CMU (Sep 07, 2013) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .343 (42- 8- 99) | vs CSUP (Sep 06, 2013) |
| .221 (69-21-217) | vs UAFS (Sep 07, 2013) |
| .192 (40-17-120) | vs DBU (Sep 06, 2013) |
| .190 (37-14-121) | vs CMU (Sep 07, 2013) |
KILLS (K-E-TA)
| 69 (69-21-217) 5s | vs UAFS (Sep 07, 2013) |
| 42 (42- 8- 99) 3s | vs CSUP (Sep 06, 2013) |
| 40 (40-17-120) 3s | vs DBU (Sep 06, 2013) |
| 37 (37-14-121) 3s | vs CMU (Sep 07, 2013) |
KILLS 3-SETS (K-E-TA)
| 42 (42- 8- 99) | vs CSUP (Sep 06, 2013) |
| 40 (40-17-120) | vs DBU (Sep 06, 2013) |
| 37 (37-14-121) | vs CMU (Sep 07, 2013) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
| 69 (69-21-217) | vs UAFS (Sep 07, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 217 (69-21-217) 5s | vs UAFS (Sep 07, 2013) |
| 121 (37-14-121) 3s | vs CMU (Sep 07, 2013) |
| 120 (40-17-120) 3s | vs DBU (Sep 06, 2013) |
| 99 (42- 8- 99) 3s | vs CSUP (Sep 06, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 121 (37-14-121) | vs CMU (Sep 07, 2013) |
| 120 (40-17-120) | vs DBU (Sep 06, 2013) |
| 99 (42- 8- 99) | vs CSUP (Sep 06, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 217 (69-21-217) | vs UAFS (Sep 07, 2013) |
ASSISTS
| 63 (5s) | vs UAFS (Sep 07, 2013) |
| 39 (3s) | vs CSUP (Sep 06, 2013) |
| 39 (3s) | vs DBU (Sep 06, 2013) |
| 32 (3s) | vs CMU (Sep 07, 2013) |
ASSISTS 3-SETS
| 39 | vs CSUP (Sep 06, 2013) |
| 39 | vs DBU (Sep 06, 2013) |
| 32 | vs CMU (Sep 07, 2013) |
ASSISTS 4-SETS
ASSISTS 5-SETS
| 63 | vs UAFS (Sep 07, 2013) |
DIGS
| 97 (5s) | vs UAFS (Sep 07, 2013) |
| 64 (3s) | vs CMU (Sep 07, 2013) |
| 63 (3s) | vs CSUP (Sep 06, 2013) |
| 62 (3s) | vs DBU (Sep 06, 2013) |
DIGS 3-SETS
| 64 | vs CMU (Sep 07, 2013) |
| 63 | vs CSUP (Sep 06, 2013) |
| 62 | vs DBU (Sep 06, 2013) |
DIGS 4-SETS
DIGS 5-SETS
| 97 | vs UAFS (Sep 07, 2013) |
ACES
| 9 | vs DBU (Sep 06, 2013) |
| 7 | vs CMU (Sep 07, 2013) |
| 6 | vs UAFS (Sep 07, 2013) |
| 4 | vs CSUP (Sep 06, 2013) |
BLOCKS
| 8.0 | vs UAFS (Sep 07, 2013) |
| 8.0 | vs CMU (Sep 07, 2013) |
| 5.0 | vs DBU (Sep 06, 2013) |
| 4.0 | vs CSUP (Sep 06, 2013) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Wilt,Shel | Keffury,M | Huth,Madd | Bond,Arie | Nunez,Whi | Bartusiak |
| DBU | Sep 06 | 3-0 | W | 0-0-0 | 1-0-2 | 15-3-29 | 4-2-8 | DNP | 5-2-9 |
| CSUP | Sep 06 | 3-0 | W | 0-0-3 | 2-1-4 | 7-0-14 | 3-3-13 | 2-0-5 | 13-1-18 |
| CMU | Sep 07 | 3-0 | W | 0-0-2 | 4-0-7 | 6-2-25 | 8-0-19 | DNP | 5-2-14 |
| UAFS | Sep 07 | 3-2 | W | 3-0-6 | 1-1-2 | 13-3-36 | 11-6-29 | 0-0-1 | 6-3-25 |
| Kills-Errors-Attempts | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | McWilliam | Harrion,K | Troxell,K | Hanrahan | Valdez,Ka | Bianco,Ha |
| DBU | Sep 06 | 3-0 | W | 9-6-34 | DNP | DNP | 1-0-2 | 1-2-13 | 0-0-1 |
| CSUP | Sep 06 | 3-0 | W | 11-0-21 | 0-0-1 | 1-0-2 | 2-1-5 | 0-0-6 | 0-1-1 |
| CMU | Sep 07 | 3-0 | W | 9-6-33 | DNP | DNP | 0-0-0 | 1-0-4 | 0-0-0 |
| UAFS | Sep 07 | 3-2 | W | 14-2-44 | DNP | 0-0-0 | 1-0-4 | 7-1-28 | 0-0-0 |
| Kills-Errors-Attempts | 15 | 18 | |||||||
| Opponent | Date | Score | WL | MacLeay,K | Ritchey,C | ||||
| DBU | Sep 06 | 3-0 | W | 0-0-2 | 4-2-20 | ||||
| CSUP | Sep 06 | 3-0 | W | 0-0-0 | 1-1-6 | ||||
| CMU | Sep 07 | 3-0 | W | 0-0-1 | 4-4-16 | ||||
| UAFS | Sep 07 | 3-2 | W | 0-0-2 | 13-5-40 | ||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Wilt,Shel | Keffury,M | Huth,Madd | Bond,Arie | Nunez,Whi | Bartusiak |
| DBU | Sep 06 | 3-0 | W | 0/.000 | 1/.500 | 15/.414 | 4/.250 | DNP | 5/.333 |
| CSUP | Sep 06 | 3-0 | W | 0/.000 | 2/.250 | 7/.500 | 3/.000 | 2/.400 | 13/.667 |
| CMU | Sep 07 | 3-0 | W | 0/.000 | 4/.571 | 6/.160 | 8/.421 | DNP | 5/.214 |
| UAFS | Sep 07 | 3-2 | W | 3/.500 | 1/.000 | 13/.278 | 11/.172 | 0/.000 | 6/.120 |
| Kills-Hitting Pct | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | McWilliam | Harrion,K | Troxell,K | Hanrahan | Valdez,Ka | Bianco,Ha |
| DBU | Sep 06 | 3-0 | W | 9/.088 | DNP | DNP | 1/.500 | 1/-.077 | 0/.000 |
| CSUP | Sep 06 | 3-0 | W | 11/.524 | 0/.000 | 1/.500 | 2/.200 | 0/.000 | 0/-1.000 |
| CMU | Sep 07 | 3-0 | W | 9/.091 | DNP | DNP | 0/.000 | 1/.250 | 0/.000 |
| UAFS | Sep 07 | 3-2 | W | 14/.273 | DNP | 0/.000 | 1/.250 | 7/.214 | 0/.000 |
| Kills-Hitting Pct | 15 | 18 | |||||||
| Opponent | Date | Score | WL | MacLeay,K | Ritchey,C | ||||
| DBU | Sep 06 | 3-0 | W | 0/.000 | 4/.100 | ||||
| CSUP | Sep 06 | 3-0 | W | 0/.000 | 1/.000 | ||||
| CMU | Sep 07 | 3-0 | W | 0/.000 | 4/.000 | ||||
| UAFS | Sep 07 | 3-2 | W | 0/.000 | 13/.200 | ||||
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Wilt,Shel | Keffury,M | Huth,Madd | Bond,Arie | Nunez,Whi | Bartusiak |
| DBU | Sep 06 | 3-0 | W | 0-0-0 | 0-1-1 | 0-3-3 | 0-0-0 | DNP | 1-1-2 |
| CSUP | Sep 06 | 3-0 | W | 0-0-0 | 0-0-0 | 1-2-3 | 0-0-0 | 0-0-0 | 0-1-1 |
| CMU | Sep 07 | 3-0 | W | 0-0-0 | 1-2-3 | 0-6-6 | 0-1-1 | DNP | 0-1-1 |
| UAFS | Sep 07 | 3-2 | W | 0-1-1 | 0-2-2 | 0-4-4 | 0-0-0 | 0-0-0 | 0-3-3 |
| Block Solo-Assist-Total | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | McWilliam | Harrion,K | Troxell,K | Hanrahan | Valdez,Ka | Bianco,Ha |
| DBU | Sep 06 | 3-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CSUP | Sep 06 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CMU | Sep 07 | 3-0 | W | 0-2-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| UAFS | Sep 07 | 3-2 | W | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| Block Solo-Assist-Total | 15 | 18 | |||||||
| Opponent | Date | Score | WL | MacLeay,K | Ritchey,C | ||||
| DBU | Sep 06 | 3-0 | W | 0-0-0 | 0-3-3 | ||||
| CSUP | Sep 06 | 3-0 | W | 0-0-0 | 0-2-2 | ||||
| CMU | Sep 07 | 3-0 | W | 0-0-0 | 0-2-2 | ||||
| UAFS | Sep 07 | 3-2 | W | 0-0-0 | 0-4-4 | ||||
Match-by-Match DIGS |
| Digs | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Wilt,Shel | Keffury,M | Huth,Madd | Bond,Arie | Nunez,Whi | Bartusiak |
| DBU | Sep 06 | 3-0 | W | 11 | 6 | 3 | 0 | DNP | 3 |
| CSUP | Sep 06 | 3-0 | W | 12 | 6 | 1 | 1 | 1 | 5 |
| CMU | Sep 07 | 3-0 | W | 14 | 12 | 3 | 2 | DNP | 0 |
| UAFS | Sep 07 | 3-2 | W | 19 | 6 | 7 | 4 | 2 | 3 |
| Digs | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | McWilliam | Harrion,K | Troxell,K | Hanrahan | Valdez,Ka | Bianco,Ha |
| DBU | Sep 06 | 3-0 | W | 11 | DNP | DNP | 0 | 9 | 2 |
| CSUP | Sep 06 | 3-0 | W | 15 | 2 | 1 | 0 | 11 | 3 |
| CMU | Sep 07 | 3-0 | W | 4 | DNP | DNP | 1 | 10 | 2 |
| UAFS | Sep 07 | 3-2 | W | 17 | DNP | 0 | 1 | 12 | 11 |
| Digs | 15 | 18 | |||||||
| Opponent | Date | Score | WL | MacLeay,K | Ritchey,C | ||||
| DBU | Sep 06 | 3-0 | W | 12 | 5 | ||||
| CSUP | Sep 06 | 3-0 | W | 5 | 0 | ||||
| CMU | Sep 07 | 3-0 | W | 13 | 3 | ||||
| UAFS | Sep 07 | 3-2 | W | 12 | 3 | ||||
Match-by-Match SERVICE ACE-ERROR |
| Service Ace-Error | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Wilt,Shel | Keffury,M | Huth,Madd | Bond,Arie | Nunez,Whi | Bartusiak |
| DBU | Sep 06 | 3-0 | W | 3-0 | 1-0 | 1-0 | 0-0 | DNP | 0-0 |
| CSUP | Sep 06 | 3-0 | W | 2-1 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| CMU | Sep 07 | 3-0 | W | 3-2 | 0-0 | 0-1 | 0-0 | DNP | 0-0 |
| UAFS | Sep 07 | 3-2 | W | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 |
| Service Ace-Error | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | McWilliam | Harrion,K | Troxell,K | Hanrahan | Valdez,Ka | Bianco,Ha |
| DBU | Sep 06 | 3-0 | W | 1-2 | DNP | DNP | 0-0 | 1-0 | 1-0 |
| CSUP | Sep 06 | 3-0 | W | 0-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 |
| CMU | Sep 07 | 3-0 | W | 0-2 | DNP | DNP | 0-0 | 1-0 | 0-0 |
| UAFS | Sep 07 | 3-2 | W | 1-2 | DNP | 0-0 | 0-0 | 1-2 | 1-2 |
| Service Ace-Error | 15 | 18 | |||||||
| Opponent | Date | Score | WL | MacLeay,K | Ritchey,C | ||||
| DBU | Sep 06 | 3-0 | W | 1-0 | 0-0 | ||||
| CSUP | Sep 06 | 3-0 | W | 0-0 | 0-0 | ||||
| CMU | Sep 07 | 3-0 | W | 3-0 | 0-0 | ||||
| UAFS | Sep 07 | 3-2 | W | 0-1 | 0-0 | ||||
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Wilt,Shel | Keffury,M | Huth,Madd | Bond,Arie | Nunez,Whi | Bartusiak |
| DBU | Sep 06 | 3-0 | W | 0-3-11-0 | 1-1-6-1 | 15-1-3-3 | 4-0-0-0 | DNP | 5-0-3-2 |
| CSUP | Sep 06 | 3-0 | W | 0-2-12-0 | 2-0-6-0 | 7-1-1-3 | 3-0-1-0 | 2-0-1-0 | 13-0-5-1 |
| CMU | Sep 07 | 3-0 | W | 0-3-14-0 | 4-0-12-3 | 6-0-3-6 | 8-0-2-1 | DNP | 5-0-0-1 |
| UAFS | Sep 07 | 3-2 | W | 3-2-19-1 | 1-0-6-2 | 13-1-7-4 | 11-0-4-0 | 0-0-2-0 | 6-0-3-3 |
| Kills-Aces-Digs-Blocks | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | McWilliam | Harrion,K | Troxell,K | Hanrahan | Valdez,Ka | Bianco,Ha |
| DBU | Sep 06 | 3-0 | W | 9-1-11-0 | DNP | DNP | 1-0-0-0 | 1-1-9-0 | 0-1-2-0 |
| CSUP | Sep 06 | 3-0 | W | 11-0-15-1 | 0-0-2-0 | 1-0-1-0 | 2-0-0-0 | 0-1-11-0 | 0-0-3-0 |
| CMU | Sep 07 | 3-0 | W | 9-0-4-2 | DNP | DNP | 0-0-1-0 | 1-1-10-0 | 0-0-2-0 |
| UAFS | Sep 07 | 3-2 | W | 14-1-17-1 | DNP | 0-0-0-0 | 1-0-1-1 | 7-1-12-0 | 0-1-11-0 |
| Kills-Aces-Digs-Blocks | 15 | 18 | |||||||
| Opponent | Date | Score | WL | MacLeay,K | Ritchey,C | ||||
| DBU | Sep 06 | 3-0 | W | 0-1-12-0 | 4-0-5-3 | ||||
| CSUP | Sep 06 | 3-0 | W | 0-0-5-0 | 1-0-0-2 | ||||
| CMU | Sep 07 | 3-0 | W | 0-3-13-0 | 4-0-3-2 | ||||
| UAFS | Sep 07 | 3-2 | W | 0-0-12-0 | 13-0-3-4 | ||||
Match-by-Match ASSISTS |
| Assists | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Wilt,Shel | Keffury,M | Huth,Madd | Bond,Arie | Nunez,Whi | Bartusiak |
| DBU | Sep 06 | 3-0 | W | 2 | 36 | 1 | 0 | DNP | 0 |
| CSUP | Sep 06 | 3-0 | W | 2 | 24 | 0 | 0 | 10 | 0 |
| CMU | Sep 07 | 3-0 | W | 4 | 26 | 0 | 0 | DNP | 0 |
| UAFS | Sep 07 | 3-2 | W | 18 | 35 | 0 | 0 | 5 | 0 |
| Assists | 8 | 9 | 10 | 11 | 12 | 13 | |||
| Opponent | Date | Score | WL | McWilliam | Harrion,K | Troxell,K | Hanrahan | Valdez,Ka | Bianco,Ha |
