Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | BALLENGER, Sharon | * | 5-12 | 2-7 | 1-2 | 2-2 | 4 | 0 | 13 | 1 | 1 | 0 | 2 | 29 |
32 | NOWLIN, Courtney | * | 2-4 | 0-0 | 2-4 | 1-1 | 2 | 3 | 6 | 1 | 3 | 0 | 0 | 13 |
34 | HOELTING, Whitney | * | 2-5 | 0-1 | 0-0 | 2-5 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 19 |
41 | SMITH, Abby | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
45 | TSURBAKOVA, Natalja | * | 7-16 | 0-1 | 2-3 | 1-10 | 11 | 0 | 16 | 2 | 7 | 6 | 0 | 35 |
00 | HARTMAN, Chelsea | - | 4-7 | 3-4 | 0-0 | 2-2 | 4 | 0 | 11 | 0 | 1 | 0 | 1 | 21 |
10 | KING, Ashley | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 15 |
23 | MITCHELL, Michele | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
42 | LAKEY, Kandra | - | 0-6 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
52 | JOHNSON, Christina | - | 7-10 | 0-0 | 2-3 | 6-3 | 9 | 1 | 16 | 0 | 2 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 30-65 | 5-15 | 7-12 | 17-36 | 53 | 7 | 72 | 5 | 18 | 6 | 4 | 200 | |
46.2% | 33.3% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-30 | 4-9 | 2-4 | |||||||||||
43.3% | 44.4% | 50.0% | ||||||||||||
2nd Half: | 17-35 | 1-6 | 5-8 | |||||||||||
48.6% | 16.7% | 62.5% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | KC Long | * | 5-10 | 3-7 | 0-0 | 0-1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 30 |
21 | Sara Davis | * | 2-16 | 2-5 | 1-2 | 3-4 | 7 | 3 | 7 | 0 | 1 | 0 | 1 | 31 |
24 | Monica Chase | * | 1-5 | 0-0 | 0-0 | 1-5 | 6 | 0 | 2 | 1 | 5 | 0 | 0 | 28 |
32 | Rhiannon Dickison | * | 3-9 | 3-8 | 0-0 | 0-3 | 3 | 2 | 9 | 4 | 0 | 1 | 1 | 29 |
44 | Ashley Baker | * | 2-7 | 0-0 | 1-2 | 4-3 | 7 | 1 | 5 | 1 | 5 | 0 | 1 | 24 |
23 | Ruth Cain | - | 1-7 | 1-4 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 18 |
33 | Louellen Hurst | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
55 | Mareda Shurts | - | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 3 | 1 | 1 | 24 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 15-60 | 9-25 | 2-4 | 11-21 | 32 | 12 | 41 | 7 | 20 | 2 | 8 | 200 | |
25.0% | 36.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-28 | 5-14 | 1-2 | |||||||||||
28.6% | 35.7% | 50.0% | ||||||||||||
2nd Half: | 7-32 | 4-11 | 1-2 | |||||||||||
21.9% | 36.4% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Angelo State Rambelles | 32 | 40 | 72 | Record: (2-1) |
Colo.Christian W | 22 | 19 | 41 | Record: (0-4) |
Officials:
Technical fouls: Angelo State Rambelles-None. Colo.Christian W-None. Attendance: 101 |
Play-by-Play |
19:41 | ASU | GOOD! JUMPER by TSURBAKOVA, Natalja (in the paint) | ASU 2 - CCUW 0 | (ASU by 2) |
ASSIST by HOELTING, Whitney | ||||
19:23 | CCUW | MISSED 3 PTR by Sara Davis | ||
REBOUND (DEF) by HOELTING, Whitney | ||||
19:12 | CCUW | FOUL by Rhiannon Dickison (1) | ||
19:12 | ASU | MISSED FT SHOT by NOWLIN, Courtney | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:12 | ASU | GOOD! FT SHOT by NOWLIN, Courtney | ASU 3 - CCUW 0 | (ASU by 3) |
19:00 | CCUW | GOOD! 3 PTR by Rhiannon Dickison | CCUW 3 - ASU 3 | Tied |
ASSIST by Ashley Baker | ||||
18:38 | ASU | TURNOVR by TSURBAKOVA, Natalja | ||
18:23 | CCUW | MISSED 3 PTR by KC Long | ||
REBOUND (DEF) by TSURBAKOVA, Natalja | ||||
18:14 | ASU | MISSED 3 PTR by BALLENGER, Sharon | ||
REBOUND (DEF) by (TEAM) | ||||
17:43 | CCUW | MISSED JUMPER by Ashley Baker | ||
REBOUND (DEF) by TSURBAKOVA, Natalja | ||||
17:28 | ASU | MISSED JUMPER by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by KC Long | ||||
17:10 | CCUW | MISSED JUMPER by Sara Davis | ||
REBOUND (OFF) by Sara Davis | ||||
17:07 | CCUW | MISSED JUMPER by Sara Davis | ||
REBOUND (DEF) by (TEAM) | ||||
16:47 | ASU | TURNOVR by NOWLIN, Courtney | ||
16:45 | CCUW | STEAL by Sara Davis | ||
16:40 | CCUW | GOOD! 3 PTR by KC Long | CCUW 6 - ASU 3 | (CCUW by 3) |
16:20 | ASU | TURNOVR by TSURBAKOVA, Natalja | ||
16:06 | CCUW | MISSED JUMPER by Sara Davis | ||
REBOUND (DEF) by TSURBAKOVA, Natalja | ||||
15:54 | ASU | TURNOVR by BALLENGER, Sharon | ||
15:40 | ASU | FOUL by NOWLIN, Courtney (1) | ||
15:40 | CCUW | GOOD! FT SHOT by Sara Davis | CCUW 7 - ASU 3 | (CCUW by 4) |
15:40 | CCUW | MISSED FT SHOT by Sara Davis | ||
REBOUND (OFF) by Ashley Baker | ||||
15:39 | CCUW | MISSED 3 PTR by Rhiannon Dickison | ||
REBOUND (DEF) by BALLENGER, Sharon | ||||
15:25 | ASU | MISSED JUMPER by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by Ashley Baker | ||||
15:03 | CCUW | TURNOVR by Ashley Baker | ||
14:53 | ASU | TURNOVR by TSURBAKOVA, Natalja | ||
14:36 | CCUW | MISSED JUMPER by Rhiannon Dickison | ||
REBOUND (DEF) by (TEAM) | ||||
14:17 | ASU | GOOD! JUMPER by HOELTING, Whitney (in the paint) | CCUW 7 - ASU 5 | (CCUW by 2) |
14:00 | CCUW | MISSED JUMPER by Monica Chase | ||
REBOUND (DEF) by (TEAM) | ||||
13:36 | ASU | TURNOVR by NOWLIN, Courtney | ||
13:21 | CCUW | GOOD! 3 PTR by Rhiannon Dickison | CCUW 10 - ASU 5 | (CCUW by 5) |
ASSIST by Ruth Cain | ||||
13:05 | ASU | TURNOVR by NOWLIN, Courtney | ||
13:05 | ASU | FOUL by NOWLIN, Courtney (2) | ||
12:57 | CCUW | TURNOVR by Sara Davis | ||
12:57 | CCUW | FOUL by Sara Davis (1) | ||
12:45 | ASU | MISSED 3 PTR by BALLENGER, Sharon | ||
REBOUND (OFF) by BALLENGER, Sharon | ||||
12:36 | ASU | GOOD! JUMPER by BALLENGER, Sharon | CCUW 10 - ASU 7 | (CCUW by 3) |
12:21 | CCUW | GOOD! JUMPER by Mareda Shurts (in the paint) | CCUW 12 - ASU 7 | (CCUW by 5) |
ASSIST by Rhiannon Dickison | ||||
11:55 | ASU | TURNOVR by TSURBAKOVA, Natalja | ||
11:54 | CCUW | STEAL by Ruth Cain | ||
11:53 | CCUW | TURNOVR by Ruth Cain | ||
11:45 | CCUW | FOUL by Mareda Shurts (1) | ||
11:45 | ASU | GOOD! FT SHOT by BALLENGER, Sharon | CCUW 12 - ASU 8 | (CCUW by 4) |
11:45 | ASU | MISSED FT SHOT by BALLENGER, Sharon | ||
REBOUND (OFF) by JOHNSON, Christina | ||||
11:45 | ASU | GOOD! JUMPER by JOHNSON, Christina (in the paint) | CCUW 12 - ASU 10 | (CCUW by 2) |
11:38 | CCUW | GOOD! JUMPER by Monica Chase (in the paint) | CCUW 14 - ASU 10 | (CCUW by 4) |
11:21 | ASU | GOOD! 3 PTR by HARTMAN, Chelsea | CCUW 14 - ASU 13 | (CCUW by 1) |
11:04 | CCUW | MISSED 3 PTR by Sara Davis | ||
REBOUND (DEF) by TSURBAKOVA, Natalja | ||||
10:46 | ASU | GOOD! JUMPER by JOHNSON, Christina (in the paint) | ASU 15 - CCUW 14 | (ASU by 1) |
10:30 | CCUW | MISSED JUMPER by Sara Davis | ||
REBOUND (DEF) by JOHNSON, Christina | ||||
10:15 | ASU | MISSED JUMPER by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by Monica Chase | ||||
10:07 | CCUW | TURNOVR by Monica Chase | ||
09:56 | ASU | GOOD! 3 PTR by HARTMAN, Chelsea | ASU 18 - CCUW 14 | (ASU by 4) |
09:53 | CCUW | TIMEOUT 30sec | ||
09:36 | CCUW | TURNOVR by Monica Chase | ||
09:14 | ASU | MISSED JUMPER by BALLENGER, Sharon | ||
REBOUND (OFF) by JOHNSON, Christina | ||||
09:09 | ASU | GOOD! JUMPER by JOHNSON, Christina (in the paint) | ASU 20 - CCUW 14 | (ASU by 6) |
08:33 | CCUW | TURNOVR by (TEAM) | ||
08:18 | ASU | GOOD! 3 PTR by HARTMAN, Chelsea | ASU 23 - CCUW 14 | (ASU by 9) |
ASSIST by BALLENGER, Sharon | ||||
08:00 | CCUW | MISSED JUMPER by Monica Chase | ||
REBOUND (DEF) by JOHNSON, Christina | ||||
07:48 | ASU | MISSED JUMPER by LAKEY, Kandra | ||
REBOUND (OFF) by JOHNSON, Christina | ||||
07:45 | ASU | GOOD! JUMPER by JOHNSON, Christina (in the paint) | ASU 25 - CCUW 14 | (ASU by 11) |
07:28 | CCUW | TURNOVR by Ashley Baker | ||
07:28 | CCUW | FOUL by Ashley Baker (1) | ||
07:28 | CCUW | TIMEOUT TEAM | ||
07:24 | ASU | TURNOVR by TSURBAKOVA, Natalja | ||
07:12 | CCUW | MISSED 3 PTR by KC Long | ||
REBOUND (DEF) by HARTMAN, Chelsea | ||||
07:00 | ASU | MISSED JUMPER by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by Rhiannon Dickison | ||||
06:42 | CCUW | MISSED JUMPER by Monica Chase | ||
REBOUND (DEF) by (TEAM) | ||||
06:19 | ASU | TURNOVR by JOHNSON, Christina | ||
06:17 | CCUW | STEAL by KC Long | ||
06:12 | CCUW | GOOD! 3 PTR by Sara Davis | ASU 25 - CCUW 17 | (ASU by 8) |
ASSIST by Rhiannon Dickison | ||||
05:47 | ASU | TURNOVR by JOHNSON, Christina | ||
05:45 | CCUW | STEAL by KC Long | ||
05:39 | CCUW | GOOD! 3 PTR by KC Long | ASU 25 - CCUW 20 | (ASU by 5) |
ASSIST by Rhiannon Dickison | ||||
05:15 | ASU | GOOD! 3 PTR by BALLENGER, Sharon | ASU 28 - CCUW 20 | (ASU by 8) |
04:57 | CCUW | MISSED 3 PTR by Rhiannon Dickison | ||
REBOUND (OFF) by Sara Davis | ||||
04:53 | CCUW | MISSED 3 PTR by Ruth Cain | ||
REBOUND (DEF) by LAKEY, Kandra | ||||
04:39 | ASU | MISSED 3 PTR by BALLENGER, Sharon | ||
REBOUND (DEF) by Sara Davis | ||||
04:37 | ASU | FOUL by JOHNSON, Christina (1) | ||
04:25 | CCUW | MISSED JUMPER by Sara Davis | ||
REBOUND (DEF) by LAKEY, Kandra | ||||
04:15 | ASU | MISSED 3 PTR by LAKEY, Kandra | ||
REBOUND (DEF) by Mareda Shurts | ||||
03:47 | CCUW | MISSED 3 PTR by Rhiannon Dickison | ||
REBOUND (OFF) by Mareda Shurts | ||||
03:43 | CCUW | TURNOVR by Mareda Shurts | ||
03:40 | ASU | TURNOVR by HARTMAN, Chelsea | ||
03:39 | CCUW | STEAL by Rhiannon Dickison | ||
03:36 | CCUW | GOOD! JUMPER by KC Long (fastbreak in the paint) | ASU 28 - CCUW 22 | (ASU by 6) |
ASSIST by Rhiannon Dickison | ||||
03:18 | ASU | MISSED JUMPER by HARTMAN, Chelsea | ||
REBOUND (DEF) by Ruth Cain | ||||
02:53 | CCUW | TURNOVR by Ruth Cain | ||
02:35 | ASU | MISSED JUMPER by HOELTING, Whitney | ||
REBOUND (OFF) by JOHNSON, Christina | ||||
02:31 | ASU | MISSED 3 PTR by HARTMAN, Chelsea | ||
REBOUND (OFF) by KING, Ashley | ||||
02:27 | ASU | GOOD! JUMPER by KING, Ashley (in the paint) | ASU 30 - CCUW 22 | (ASU by 8) |
02:12 | CCUW | MISSED JUMPER by Sara Davis | ||
REBOUND (OFF) by Ashley Baker | ||||
02:10 | CCUW | GOOD! JUMPER by Ashley Baker (in the paint) | ASU 30 - CCUW 24 | (ASU by 6) |
02:10 | CCUW | TURNOVR by Ashley Baker | ||
01:56 | ASU | MISSED JUMPER by TSURBAKOVA, Natalja | ||
01:56 | CCUW | BLOCK by Mareda Shurts | ||
REBOUND (DEF) by Monica Chase | ||||
01:50 | CCUW | TURNOVR by Monica Chase | ||
01:48 | ASU | STEAL by LAKEY, Kandra | ||
01:45 | ASU | MISSED JUMPER by LAKEY, Kandra | ||
REBOUND (DEF) by Ashley Baker | ||||
01:21 | CCUW | TURNOVR by Mareda Shurts | ||
01:21 | CCUW | FOUL by Mareda Shurts (2) | ||
01:03 | ASU | GOOD! JUMPER by TSURBAKOVA, Natalja (in the paint) | ASU 32 - CCUW 24 | (ASU by 8) |
00:40 | CCUW | TURNOVR by Ashley Baker | ||
00:38 | ASU | STEAL by HARTMAN, Chelsea | ||
00:28 | ASU | MISSED JUMPER by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by Monica Chase | ||||
00:14 | CCUW | MISSED 3 PTR by Rhiannon Dickison | ||
REBOUND (DEF) by HOELTING, Whitney | ||||
00:03 | ASU | MISSED JUMPER by LAKEY, Kandra | ||
REBOUND (DEF) by Ashley Baker |
19:40 | CCUW | GOOD! 3 PTR by Sara Davis | ASU 32 - CCUW 25 | (ASU by 7) |
19:28 | ASU | TURNOVR by SMITH, Abby | ||
19:03 | CCUW | MISSED JUMPER by Ashley Baker | ||
REBOUND (DEF) by HOELTING, Whitney | ||||
18:44 | ASU | MISSED JUMPER by BALLENGER, Sharon | ||
REBOUND (DEF) by Rhiannon Dickison | ||||
18:28 | CCUW | MISSED JUMPER by Sara Davis | ||
REBOUND (DEF) by (TEAM) | ||||
18:12 | ASU | MISSED JUMPER by TSURBAKOVA, Natalja | ||
REBOUND (OFF) by HOELTING, Whitney | ||||
18:08 | ASU | MISSED JUMPER by SMITH, Abby | ||
18:08 | CCUW | BLOCK by Rhiannon Dickison | ||
REBOUND (OFF) by BALLENGER, Sharon | ||||
17:59 | ASU | GOOD! JUMPER by TSURBAKOVA, Natalja (in the paint) | ASU 34 - CCUW 25 | (ASU by 9) |
17:34 | CCUW | TURNOVR by Monica Chase | ||
17:23 | ASU | MISSED JUMPER by NOWLIN, Courtney | ||
REBOUND (OFF) by NOWLIN, Courtney | ||||
17:19 | CCUW | FOUL by Rhiannon Dickison (2) | ||
17:12 | ASU | MISSED 3 PTR by HOELTING, Whitney | ||
REBOUND (OFF) by JOHNSON, Christina | ||||
17:07 | ASU | GOOD! JUMPER by JOHNSON, Christina | ASU 36 - CCUW 25 | (ASU by 11) |
16:43 | CCUW | MISSED JUMPER by Ashley Baker | ||
16:43 | ASU | BLOCK by TSURBAKOVA, Natalja | ||
REBOUND (OFF) by (TEAM) | ||||
16:35 | CCUW | MISSED 3 PTR by Sara Davis | ||
REBOUND (DEF) by BALLENGER, Sharon | ||||
16:21 | ASU | TURNOVR by TSURBAKOVA, Natalja | ||
16:15 | CCUW | TURNOVR by Monica Chase | ||
16:02 | ASU | GOOD! 3 PTR by BALLENGER, Sharon | ASU 39 - CCUW 25 | (ASU by 14) |
ASSIST by TSURBAKOVA, Natalja | ||||
15:52 | CCUW | MISSED JUMPER by Sara Davis | ||
15:52 | ASU | BLOCK by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by TSURBAKOVA, Natalja | ||||
15:39 | ASU | GOOD! JUMPER by BALLENGER, Sharon (in the paint) | ASU 41 - CCUW 25 | (ASU by 16) |
15:28 | CCUW | TIMEOUT TEAM | ||
15:16 | CCUW | MISSED JUMPER by Mareda Shurts | ||
15:16 | ASU | BLOCK by TSURBAKOVA, Natalja | ||
REBOUND (OFF) by Sara Davis | ||||
15:02 | CCUW | GOOD! 3 PTR by KC Long | ASU 41 - CCUW 28 | (ASU by 13) |
14:38 | ASU | MISSED JUMPER by JOHNSON, Christina | ||
REBOUND (OFF) by JOHNSON, Christina | ||||
14:34 | CCUW | FOUL by Sara Davis (2) | ||
14:34 | ASU | MISSED FT SHOT by JOHNSON, Christina | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:34 | ASU | GOOD! FT SHOT by JOHNSON, Christina | ASU 42 - CCUW 28 | (ASU by 14) |
14:15 | CCUW | GOOD! 3 PTR by Ruth Cain | ASU 42 - CCUW 31 | (ASU by 11) |
ASSIST by Monica Chase | ||||
14:05 | CCUW | FOUL by Ruth Cain (1) | ||
13:57 | ASU | MISSED 3 PTR by BALLENGER, Sharon | ||
REBOUND (DEF) by Monica Chase | ||||
13:38 | CCUW | MISSED JUMPER by Ruth Cain | ||
REBOUND (OFF) by Ashley Baker | ||||
13:36 | CCUW | GOOD! JUMPER by Ashley Baker (in the paint) | ASU 42 - CCUW 33 | (ASU by 9) |
13:20 | CCUW | FOUL by Mareda Shurts (3) | ||
13:20 | ASU | GOOD! FT SHOT by TSURBAKOVA, Natalja | ASU 43 - CCUW 33 | (ASU by 10) |
13:20 | ASU | GOOD! FT SHOT by TSURBAKOVA, Natalja | ASU 44 - CCUW 33 | (ASU by 11) |
13:02 | CCUW | MISSED JUMPER by Mareda Shurts | ||
REBOUND (DEF) by HARTMAN, Chelsea | ||||
12:44 | ASU | MISSED 3 PTR by BALLENGER, Sharon | ||
REBOUND (OFF) by SMITH, Abby | ||||
12:38 | ASU | GOOD! JUMPER by TSURBAKOVA, Natalja (in the paint) | ASU 46 - CCUW 33 | (ASU by 13) |
12:38 | CCUW | FOUL by Mareda Shurts (4) | ||
12:38 | ASU | MISSED FT SHOT by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by Sara Davis | ||||
12:31 | CCUW | MISSED JUMPER by Monica Chase | ||
REBOUND (DEF) by LAKEY, Kandra | ||||
12:19 | ASU | GOOD! JUMPER by JOHNSON, Christina (in the paint) | ASU 48 - CCUW 33 | (ASU by 15) |
12:19 | CCUW | FOUL by Sara Davis (3) | ||
12:19 | CCUW | TIMEOUT 30sec | ||
12:19 | ASU | GOOD! FT SHOT by JOHNSON, Christina | ASU 49 - CCUW 33 | (ASU by 16) |
11:55 | CCUW | MISSED JUMPER by Ashley Baker | ||
REBOUND (DEF) by (TEAM) | ||||
11:36 | ASU | MISSED JUMPER by JOHNSON, Christina | ||
REBOUND (OFF) by HARTMAN, Chelsea | ||||
11:34 | ASU | GOOD! JUMPER by HARTMAN, Chelsea | ASU 51 - CCUW 33 | (ASU by 18) |
11:14 | CCUW | GOOD! JUMPER by Ashley Baker (in the paint) | ASU 51 - CCUW 35 | (ASU by 16) |
10:52 | ASU | GOOD! JUMPER by TSURBAKOVA, Natalja (in the paint) | ASU 53 - CCUW 35 | (ASU by 18) |
10:36 | CCUW | MISSED JUMPER by Louellen Hurst | ||
REBOUND (DEF) by JOHNSON, Christina | ||||
10:19 | ASU | GOOD! JUMPER by JOHNSON, Christina (in the paint) | ASU 55 - CCUW 35 | (ASU by 20) |
10:04 | CCUW | MISSED 3 PTR by KC Long | ||
REBOUND (DEF) by TSURBAKOVA, Natalja | ||||
09:47 | ASU | MISSED JUMPER by LAKEY, Kandra | ||
REBOUND (DEF) by Monica Chase | ||||
09:39 | CCUW | TURNOVR by Ashley Baker | ||
09:28 | ASU | TURNOVR by KING, Ashley | ||
09:27 | CCUW | STEAL by Louellen Hurst | ||
09:22 | ASU | FOUL by MITCHELL, Michele (1) | ||
09:11 | CCUW | GOOD! JUMPER by KC Long (in the paint) | ASU 55 - CCUW 37 | (ASU by 18) |
08:52 | ASU | MISSED JUMPER by JOHNSON, Christina | ||
REBOUND (DEF) by Rhiannon Dickison | ||||
08:23 | CCUW | MISSED 3 PTR by Louellen Hurst | ||
REBOUND (DEF) by MITCHELL, Michele | ||||
07:59 | ASU | GOOD! JUMPER by KING, Ashley (in the paint) | ASU 57 - CCUW 37 | (ASU by 20) |
07:55 | ASU | TIMEOUT 30sec | ||
07:30 | CCUW | TURNOVR by Mareda Shurts | ||
07:25 | ASU | TURNOVR by MITCHELL, Michele | ||
07:15 | ASU | MISSED 3 PTR by LAKEY, Kandra | ||
REBOUND (OFF) by HARTMAN, Chelsea | ||||
REBOUND (DEF) by Mareda Shurts | ||||
07:06 | ASU | FOUL by LAKEY, Kandra (1) | ||
07:06 | CCUW | TIMEOUT TEAM | ||
06:52 | CCUW | MISSED 3 PTR by Rhiannon Dickison | ||
REBOUND (OFF) by Monica Chase | ||||
06:41 | CCUW | MISSED JUMPER by Mareda Shurts | ||
REBOUND (OFF) by Ashley Baker | ||||
06:27 | CCUW | GOOD! 3 PTR by Rhiannon Dickison | ASU 57 - CCUW 40 | (ASU by 17) |
06:04 | ASU | TURNOVR by MITCHELL, Michele | ||
06:03 | CCUW | STEAL by Mareda Shurts | ||
05:47 | CCUW | MISSED JUMPER by Ruth Cain | ||
REBOUND (DEF) by TSURBAKOVA, Natalja | ||||
05:23 | ASU | TURNOVR by TSURBAKOVA, Natalja | ||
05:22 | CCUW | STEAL by Ashley Baker | ||
04:59 | CCUW | MISSED 3 PTR by Ruth Cain | ||
REBOUND (DEF) by HOELTING, Whitney | ||||
04:33 | ASU | GOOD! JUMPER by MITCHELL, Michele (in the paint) | ASU 59 - CCUW 40 | (ASU by 19) |
04:08 | CCUW | MISSED JUMPER by Ashley Baker | ||
04:06 | ASU | FOUL by MITCHELL, Michele (2) | ||
04:06 | CCUW | GOOD! FT SHOT by Ashley Baker | ASU 59 - CCUW 41 | (ASU by 18) |
04:06 | CCUW | MISSED FT SHOT by Ashley Baker | ||
REBOUND (DEF) by KING, Ashley | ||||
03:57 | ASU | MISSED JUMPER by HOELTING, Whitney | ||
REBOUND (OFF) by HOELTING, Whitney | ||||
03:55 | ASU | GOOD! JUMPER by HOELTING, Whitney | ASU 61 - CCUW 41 | (ASU by 20) |
03:36 | CCUW | MISSED JUMPER by Sara Davis | ||
REBOUND (DEF) by HOELTING, Whitney | ||||
03:24 | ASU | GOOD! JUMPER by TSURBAKOVA, Natalja (in the paint) | ASU 63 - CCUW 41 | (ASU by 22) |
03:22 | ASU | TIMEOUT 30sec | ||
03:21 | CCUW | TURNOVR by Louellen Hurst | ||
03:19 | ASU | STEAL by BALLENGER, Sharon | ||
03:07 | CCUW | FOUL by Ruth Cain (2) | ||
03:01 | ASU | GOOD! FT SHOT by NOWLIN, Courtney | ASU 64 - CCUW 41 | (ASU by 23) |
02:51 | ASU | MISSED FT SHOT by NOWLIN, Courtney | ||
REBOUND (DEF) by Sara Davis | ||||
02:36 | CCUW | TURNOVR by Ruth Cain | ||
02:26 | ASU | GOOD! JUMPER by TSURBAKOVA, Natalja (in the paint) | ASU 66 - CCUW 41 | (ASU by 25) |
ASSIST by NOWLIN, Courtney | ||||
02:08 | CCUW | MISSED JUMPER by Sara Davis | ||
REBOUND (DEF) by TSURBAKOVA, Natalja | ||||
01:59 | ASU | GOOD! JUMPER by NOWLIN, Courtney (in the paint) | ASU 68 - CCUW 41 | (ASU by 27) |
ASSIST by TSURBAKOVA, Natalja | ||||
01:48 | CCUW | MISSED 3 PTR by KC Long | ||
REBOUND (DEF) by KING, Ashley | ||||
01:34 | ASU | GOOD! JUMPER by NOWLIN, Courtney (in the paint) | ASU 70 - CCUW 41 | (ASU by 29) |
01:24 | CCUW | MISSED JUMPER by KC Long | ||
01:24 | ASU | BLOCK by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by TSURBAKOVA, Natalja | ||||
01:07 | ASU | MISSED 3 PTR by TSURBAKOVA, Natalja | ||
REBOUND (OFF) by MITCHELL, Michele | ||||
01:00 | ASU | MISSED JUMPER by NOWLIN, Courtney | ||
REBOUND (DEF) by (TEAM) | ||||
00:48 | CCUW | TURNOVR by Ruth Cain | ||
00:47 | ASU | STEAL by BALLENGER, Sharon | ||
00:45 | ASU | GOOD! JUMPER by BALLENGER, Sharon (fastbreak in the paint) | ASU 72 - CCUW 41 | (ASU by 31) |
00:37 | ASU | FOUL by NOWLIN, Courtney (3) | ||
00:37 | CCUW | MISSED 3 PTR by Ruth Cain | ||
REBOUND (OFF) by Ruth Cain | ||||
00:36 | CCUW | MISSED JUMPER by Ruth Cain | ||
00:36 | ASU | BLOCK by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by MITCHELL, Michele | ||||
00:22 | ASU | MISSED JUMPER by MITCHELL, Michele | ||
REBOUND (OFF) by TSURBAKOVA, Natalja | ||||
00:16 | ASU | MISSED JUMPER by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by Sara Davis | ||||
00:05 | CCUW | MISSED JUMPER by Sara Davis | ||
00:05 | ASU | BLOCK by TSURBAKOVA, Natalja | ||
REBOUND (DEF) by TSURBAKOVA, Natalja |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | BALLENGER, Sharon | * | 2-6 | 1-4 | 1-2 | 1-1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 15 |
32 | NOWLIN, Courtney | * | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 7 |
34 | HOELTING, Whitney | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
41 | SMITH, Abby | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
45 | TSURBAKOVA, Natalja | * | 2-8 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 17 |
00 | HARTMAN, Chelsea | - | 3-5 | 3-4 | 0-0 | 0-1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 11 |
10 | KING, Ashley | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
